Rolands Boiko ๐ฑ๐ป LAT
01:52:01.0
Place: 144
Place in group: 66 (V)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 139 | 212 | Edgars Ozolins | 1959 | 01:51:06.0 | +00:41:36.0 | Peldฤลกanas klubs Champions | 626 | ๐ฑ๐ป LAT | V60 |
| 140 | 342 | Artis Nigals | 1980 | 01:51:06.0 | +00:41:36.0 | โ | 626 | ๐ฑ๐ป LAT | V40 |
| 141 | 267 | Liisi Leppik | 2004 | 01:51:34.0 | +00:42:04.0 | โ | 623 | ๐ช๐ช EST | S |
| 142 | 67 | Roberts Rozis | 1971 | 01:51:35.0 | +00:42:05.0 | โ | 623 | ๐ฑ๐ป LAT | V50 |
| 143 | 48 | Kristฤซne Mergina | 1983 | 01:51:57.0 | +00:42:27.0 | โ | 621 | ๐ฑ๐ป LAT | S40 |
| 144 | 206 | Rolands Boiko | 1984 | 01:52:01.0 | +00:42:31.0 | โ | 620 | ๐ฑ๐ป LAT | V |
| 145 | 242 | Vineta Onckule | 1992 | 01:52:15.0 | +00:42:45.0 | โ | 619 | ๐ฑ๐ป LAT | S |
| 146 | 125 | Regimantas ล nipaitis | 1971 | 01:52:34.0 | +00:43:04.0 | โ | 617 | ๐ฑ๐น LTU | V50 |
| 147 | 196 | Aleksejs Daลilovs | 2000 | 01:52:45.0 | +00:43:15.0 | โ | 616 | ๐ฑ๐ป LAT | V |
| 148 | 360 | Dฤvis Gotlands | 1996 | 01:53:07.0 | +00:43:37.0 | Sportland | 614 | ๐ฑ๐ป LAT | V |
| 149 | 66 | Ernests Mekลกs | 2003 | 01:53:33.0 | +00:44:03.0 | Skrien Jฤkabpils! | 612 | ๐ฑ๐ป LAT | V |
