Participant | Country | Team |
---|---|---|
Aigars Tohters | π±π» LAT | β |
Andis Ruskulis | π±π» LAT | β |
Andrejs Gerasimovs | π±π» LAT | β |
Dana Stradere | π±π» LAT | β |
Eva Nekai | π±π» LAT | β |
Gints Ε½eigurs | π±π» LAT | β |
Ilze DukΔte | π±π» LAT | β |
Ilze Sniega | π±π» LAT | β |
Imants ZaΔ·is | π±π» LAT | β |
Ivars Jurbergs | π±π» LAT | β |
Ivars KlibiΔ·is | π±π» LAT | β |
Iveta Jansone | π±π» LAT | β |
Juris ΔboliΕΕ‘ | π±π» LAT | β |
Karlis Grikis | π±π» LAT | β |
Kristaps Griinbergs | π±π» LAT | β |
Lauris Ε ternfelds | π±π» LAT | β |
Ligita Leitlande | π±π» LAT | β |
Marija Baranovska | π±π» LAT | β |
MΔrtiΕΕ‘ Balodis | π±π» LAT | β |
MΔrtiΕΕ‘ MeΕΎals | π±π» LAT | β |
MΔrtiΕΕ‘ Veseris | π±π» LAT | β |
No vale Verga | π²π½ MEX | β |
Oskars Apinis | π±π» LAT | β |
PΔteris PitΔns | π±π» LAT | β |
RegnΔrs Stepens | π±π» LAT | β |
Uldis Anitens | π±π» LAT | β |
Vladimirs Logins-Vilkaste | π±π» LAT | β |
Zane Grava | π±π» LAT | β |
Zane Treide-Neimane | π±π» LAT | β |
Ε½anis Pavlovskis | π±π» LAT | β |
#Virtual Cycling Challenge 20k March2023
Organizer: DistantRace
03/01/2023
Event start
03/31/2023
Event end