| # | Participant | Country | 0 - 15.0 km | 15.0 - 30.0 km | 30.0 - 45.0 km | 45.0 - 60.0 km | Time | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilze Sniega | ๐ฑ๐ป LAT | 00:28:33.9 | 00:28:00.2 | 00:27:34.2 | 00:31:27.8 | 01:55:36.4 | โ | 1000 |
| 2 | Aleksejs Juvลพenko | ๐ฑ๐ป LAT | 00:35:35.4 | 00:25:27.6 | 00:28:07.8 | 00:27:45.5 | 01:56:56.5 | +00:01:20.1 | 989 |
| 3 | Kaspars Roฤทis | ๐ฑ๐ป LAT | 00:29:43.2 | 00:30:05.2 | 00:30:40.1 | 00:29:30.6 | 01:59:59.1 | +00:04:22.7 | 964 |
| 4 | Aivars Ruzaiฤทis | ๐ฑ๐ป LAT | 00:30:04.7 | 00:36:31.4 | 00:28:42.2 | 00:28:23.7 | 02:03:42.3 | +00:08:05.9 | 935 |
| 5 | Uฤฃis Lielmanis | ๐ฑ๐ป LAT | 00:32:21.2 | 00:34:19.7 | 00:35:15.9 | 00:37:27.2 | 02:19:23.2 | +00:23:46.8 | 829 |
| 6 | Ingus Vuลกkฤrnieks | ๐ฑ๐ป LAT | 00:34:46.1 | 00:34:55.8 | 00:37:27.8 | 00:38:03.9 | 02:25:13.6 | +00:29:37.2 | 796 |
| 7 | Vilnis Bฤrziลลก | ๐ฑ๐ป LAT | 00:38:25.5 | 00:45:46.6 | 00:44:10.8 | 00:44:21.5 | 02:52:44.5 | +00:57:08.1 | 669 |
| 8 | Jฤnis Birฤฃelis | ๐ฑ๐ป LAT | 00:46:54.7 | 00:47:11.5 | 01:12:09.2 | 00:52:53.1 | 03:39:08.6 | +01:43:32.2 | 528 |
| 9 | Baiba Jansone | ๐ฑ๐ป LAT | 00:36:19.4 | 00:41:07.1 | 02:26:06.4 | 00:41:08.1 | 04:24:41.2 | +02:29:04.8 | 437 |
| 10 | Artis Mednis | ๐ฑ๐ป LAT | 00:50:23.2 | 00:54:58.2 | 00:45:45.6 | 02:54:35.4 | 05:25:42.3 | +03:30:05.9 | 355 |
| 11 | ฤriks Kundziลลก | ๐ฑ๐ป LAT | 00:57:32.8 | 01:08:58.4 | 00:54:20.1 | 02:32:26.1 | 05:33:17.5 | +03:37:41.1 | 347 |
#Virtual Cycling Challenge 60k September2023
Organizer: DistantRace
09/02/2023
Event start
09/30/2023
Event end
