# | Participant | Country | 0 - 2.5 km | 2.5 - 5.0 km | 5.0 - 7.5 km | 7.5 - 10.0 km | Time | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Juris Lācis | 🇱🇻 LAT | 00:09:48.2 | 00:09:37.9 | 00:09:20.8 | 00:09:12.6 | 00:37:58.9 | — | 1000 |
2 | Raimonds Grants | 🇱🇻 LAT | 00:10:47.2 | 00:10:21.1 | 00:10:47.3 | 00:10:13.3 | 00:42:09.0 | +00:04:10.1 | 901 |
3 | Žanis Pavlovskis | 🇱🇻 LAT | 00:11:05.8 | 00:11:27.8 | 00:11:53.9 | 00:11:40.3 | 00:46:07.6 | +00:08:08.7 | 823 |
7 | Dailis Tukāns | 🇱🇻 LAT | 00:14:18.6 | 00:13:56.6 | 00:14:53.9 | 00:15:12.9 | 00:58:21.3 | +00:20:22.4 | 651 |
8 | Artis Mednis | 🇱🇻 LAT | 00:16:01.8 | 00:15:01.4 | 00:13:34.8 | 00:13:48.3 | 00:58:26.1 | +00:20:27.2 | 650 |
10 | Oskars Apinis | 🇱🇻 LAT | 00:15:46.5 | 00:16:02.2 | 00:17:35.5 | 00:15:14.9 | 01:04:39.2 | +00:26:40.3 | 587 |
11 | Ingus Vuškārnieks | 🇱🇻 LAT | 00:19:57.1 | 00:17:09.4 | 00:16:52.8 | 00:16:16.9 | 01:10:16.4 | +00:32:17.4 | 540 |
14 | Aigars Kuriga | 🇱🇻 LAT | 00:40:05.3 | 00:31:40.8 | 00:21:54.2 | 00:35:51.5 | 02:09:31.6 | +01:31:32.7 | 293 |
#Run and Compete 10k November2023
Organizer: DistantRace
11/01/2023
Event start
11/30/2023
Event end