Raimonds Grants ๐ฑ๐ป LAT
00:42:48.4
Result data
- Start
- Oct. 14, 2023, 1:30 p.m.
- End
- Oct. 14, 2023, 2:13 p.m.
- Time
- 00:42:48.4
- Distance
- 10000m
- Place
- 1
Full workout
GARMIN
- Start
- Oct. 14, 2023, 1:30 p.m. (Europe/Riga)
- End
- Oct. 14, 2023, 3:01 p.m. (Europe/Riga)
- Time
- 01:31:06
- Distance
- 21453.97m
| # | Participant | Time | Points | Country | |
|---|---|---|---|---|---|
| 1 | Raimonds Grants | 00:42:48.4 | โ | 1000 | ๐ฑ๐ป LAT |
| 2 | ลฝanis Pavlovskis | 00:46:08.0 | +00:03:19.6 | 928 | ๐ฑ๐ป LAT |
| 3 | Juris ฤboliลลก | 00:49:43.9 | +00:06:55.4 | 861 | ๐ฑ๐ป LAT |
| 4 | Ilona Daฤฃe | 00:49:58.5 | +00:07:10.9 | 857 | ๐ฑ๐ป LAT |
| 5 | Anita Ieviลa | 00:52:55.6 | +00:10:07.1 | 809 | ๐ฑ๐ป LAT |
| 6 | Dina Alksne | 00:53:16.0 | +00:10:27.6 | 804 | ๐ฑ๐ป LAT |
| 7 | Krista Voina | 00:55:48.0 | +00:12:59.5 | 767 | ๐ฑ๐ป LAT |
| 8 | Jลซlija Riลพakova | 00:57:50.0 | +00:15:01.5 | 740 | ๐ฑ๐ป LAT |
| 9 | Dana Stradere | 00:58:14.0 | +00:15:25.5 | 735 | ๐ฑ๐ป LAT |
| 10 | Uฤฃis Lielmanis | 00:58:33.0 | +00:15:44.5 | 731 | ๐ฑ๐ป LAT |
| 11 | Lorraine Desbois | 00:58:54.8 | +00:16:06.4 | 727 | ๐ฌ๐ง GBR |
