Zane Grava ๐ฑ๐ป LAT
02:34:28.7
Result data
- Start
- Sept. 23, 2023, 12:25 p.m.
- End
- Sept. 23, 2023, 2:59 p.m.
- Time
- 02:34:28.7
- Distance
- 10000m
- Place
- 19
Full workout
GARMIN
- Start
- Sept. 23, 2023, 12:25 p.m. (Europe/Riga)
- End
- Sept. 23, 2023, 4:59 p.m. (Europe/Riga)
- Time
- 04:34:13
- Distance
- 17003.08m
| # | Participant | Time | Points | Country | |
|---|---|---|---|---|---|
| 14 | Ivars Klibiฤทis | 01:21:19.3 | +00:37:24.9 | 540 | ๐ฑ๐ป LAT |
| 15 | Elita Grante | 01:27:13.5 | +00:43:18.3 | 504 | ๐ฑ๐ป LAT |
| 16 | Gints ลฝeigurs | 01:34:50.2 | +00:50:55.5 | 463 | ๐ฑ๐ป LAT |
| 17 | Katrฤซna Kalniลa | 01:39:22.7 | +00:55:27.5 | 442 | ๐ฑ๐ป LAT |
| 18 | Zane Treide-Neimane | 01:46:48.3 | +01:02:53.1 | 411 | ๐ฑ๐ป LAT |
| 19 | Zane Grava | 02:34:28.7 | +01:50:33.4 | 284 | ๐ฑ๐ป LAT |
