Artis Mednis ๐ฑ๐ป LAT
02:15:45.1
Result data
- Start
- Oct. 10, 2023, 8:14 p.m.
- End
- Oct. 10, 2023, 10:30 p.m.
- Time
- 02:15:45.1
- Distance
- 21000m
- Place
- 4
Full workout
SUUNTO
- Start
- Oct. 10, 2023, 8:14 p.m. (Europe/Riga)
- End
- Oct. 10, 2023, 10:31 p.m. (Europe/Riga)
- Time
- 02:17:09
- Distance
- 21126m
| # | Participant | Time | Points | Country | |
|---|---|---|---|---|---|
| 1 | Raimonds Grants | 01:29:28.1 | โ | 1000 | ๐ฑ๐ป LAT |
| 2 | Dina Alksne | 01:56:23.2 | +00:26:55.1 | 769 | ๐ฑ๐ป LAT |
| 3 | Ilze Sniega | 02:13:32.4 | +00:44:04.3 | 670 | ๐ฑ๐ป LAT |
| 4 | Artis Mednis | 02:15:45.1 | +00:46:17.1 | 659 | ๐ฑ๐ป LAT |
| 5 | Gita Karlsone | 03:45:22.2 | +02:15:54.1 | 397 | ๐ฑ๐ป LAT |
| 6 | Ingus Vuลกkฤrnieks | 03:47:47.5 | +02:18:19.4 | 393 | ๐ฑ๐ป LAT |
| 7 | Juris ฤboliลลก | 00:34:45.9 | +23:05:17.8 | 61 | ๐ฑ๐ป LAT |
