Uฤฃis Lielmanis ๐ฑ๐ป LAT
00:29:14.1
Result data
- Start
- Oct. 10, 2023, 11:26 a.m.
- End
- Oct. 10, 2023, 11:55 a.m.
- Time
- 00:29:14.1
- Distance
- 5000m
- Place
- 12
Full workout
View on Strava
- Start
- Oct. 10, 2023, 11:26 a.m. (Europe/Riga)
- End
- Oct. 10, 2023, 12:24 p.m. (Europe/Riga)
- Time
- 00:58:39
- Distance
- 10002.90m
| # | Participant | Time | Points | Country | |
|---|---|---|---|---|---|
| 7 | Anita Ieviลa | 00:26:17.7 | +00:06:00.5 | 771 | ๐ฑ๐ป LAT |
| 8 | Ilze Sniega | 00:27:09.3 | +00:06:52.9 | 747 | ๐ฑ๐ป LAT |
| 9 | Jลซlija Riลพakova | 00:27:59.1 | +00:07:41.8 | 725 | ๐ฑ๐ป LAT |
| 10 | Artyom Tur | 00:28:17.9 | +00:08:00.7 | 717 | ๐ฑ๐ป LAT |
| 11 | Lorraine Desbois | 00:28:39.7 | +00:08:22.5 | 708 | ๐ฌ๐ง GBR |
| 12 | Uฤฃis Lielmanis | 00:29:14.1 | +00:08:56.8 | 694 | ๐ฑ๐ป LAT |
| 13 | Zane Grava | 00:29:19.3 | +00:09:02.8 | 692 | ๐ฑ๐ป LAT |
| 14 | Ingus Vuลกkฤrnieks | 00:30:32.6 | +00:10:15.4 | 664 | ๐ฑ๐ป LAT |
| 15 | Artis Mednis | 00:30:50.8 | +00:10:33.6 | 658 | ๐ฑ๐ป LAT |
| 16 | Ivars Klibiฤทis | 00:31:41.6 | +00:11:24.4 | 640 | ๐ฑ๐ป LAT |
| 17 | Larisa Eilonena | 00:31:50.9 | +00:11:33.6 | 637 | ๐ฑ๐ป LAT |
