# | Number | Participant | Country | Year | Team | Group | Time | Points Group | |
---|---|---|---|---|---|---|---|---|---|
1 | 1064 | Krista Pūcīte | 🇱🇻 LAT | 1994 | ROADEX | S P | 01:35:24.8 | +00:19:27.6 | 1500 |
2 | 1249 | Lelde Ardava | 🇱🇻 LAT | 1985 | Veloprofs.lv / TREK | S P | 01:38:09.7 | +00:22:12.5 | 1495 |
3 | 1098 | Laura Ramane | 🇱🇻 LAT | 1990 | Bauskas velokomanda | S P | 01:44:05.6 | +00:28:08.4 | 1492 |
4 | 1043 | Evija Ziediņa | 🇱🇻 LAT | 1990 | VELO OUTLETS | S P | 01:44:22.1 | +00:28:24.9 | 1489 |
5 | 1132 | Līga Zane Lauva | 🇱🇻 LAT | 1989 | Latvian Cycling Girls | S P | 01:47:46.0 | +00:31:48.8 | 1487 |
6 | 1118 | Kristīne Ducena | 🇱🇻 LAT | 1990 | SK Priekuļi | S P | 02:04:02.5 | +00:48:05.3 | 1485 |
7 | 1435 | Evija Černiševa | 🇱🇻 LAT | 1990 | — | S P | 02:04:17.4 | +00:48:20.2 | 1484 |
8 | 1451 | Santija Treija | 🇱🇻 LAT | 1990 | Latvian Cycling Girls | S P | 02:04:19.3 | +00:48:22.1 | 1483 |
9 | 1228 | Annija Krūma | 🇱🇻 LAT | 1995 | Velotreniņi.lv | S P | 02:05:25.7 | +00:49:28.5 | 1482 |
10 | 1297 | Karīna Rokjāne | 🇱🇻 LAT | 1986 | Latvian Cycling Girls | S P | 02:11:21.3 | +00:55:24.1 | 1481 |
11 | 1129 | Alise Kazaine | 🇱🇻 LAT | 1999 | Veloprofs.lv - Alūksne | S P | 02:11:48.4 | +00:55:51.3 | 1480 |
12 | 1137 | Laura Pirtniece | 🇱🇻 LAT | 1983 | RK Liepāja | S P | 02:14:04.1 | +00:58:06.9 | 1479 |
13 | 1331 | Linda Ļebedeva | 🇱🇻 LAT | 2001 | — | S P | 02:28:38.4 | +01:12:41.2 | 1478 |
14 | 1133 | Liga Actina | 🇱🇻 LAT | 1982 | LiVelo / Zelta Zeme | S P | 02:28:55.7 | +01:12:58.5 | 1477 |
None | 1475 | Dana Sila | 🇱🇻 LAT | 1980 | Velo Jēkabpils | S P | — | — | 0 |
None | 1265 | Elīna Sedliņa | 🇱🇻 LAT | 1983 | Riteņvasara | S P | — | — | 0 |
Vivus.lv MTB Marathon 2024, 6th stage. Latvian Championship in MTB marathon
08/04/2024
The date of the event