# | Number | Participant | Country | Year | Team | Time | Points Group | |
---|---|---|---|---|---|---|---|---|
1 | 1022 | Mikus Veismanis | 🇱🇻 LAT | 1982 | Virsotne/MARMOT | 01:45:12.2 | — | 0 |
2 | 1523 | Krišjānis Bite | 🇱🇻 LAT | 1985 | Velo klubs Sigulda | 01:46:27.4 | +00:01:15.2 | 0 |
3 | 1214 | Jurijs Kovgers | 🇱🇻 LAT | 1970 | EMU MĀLPILS SPORTA KLUBS | 01:46:49.5 | +00:01:37.3 | 0 |
1 | 1462 | Kaspars Dalbiņš | 🇱🇻 LAT | 1974 | Rero serviss | 01:50:09.4 | +00:04:57.2 | 0 |
4 | 1196 | Karels Paškausks | 🇱🇻 LAT | 1976 | Dobeles dzirnavnieks/FeelFree | 01:51:53.0 | +00:06:40.8 | 0 |
1 | 1460 | Ints Šetleris | 🇱🇻 LAT | 1981 | — | 01:53:02.2 | +00:07:50.0 | 0 |
Vivus.lv MTB Marathon 2024, 7th Stage. #APE100
09/07/2024
The date of the event