Aleksandrs Antonovs ๐ฑ๐ป LAT
01:38:13.0
Place: 98
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 93 | 316 | Santa Suta-Zute | 1977 | 01:37:23.0 | +00:28:07.0 | โ | ๐ฑ๐ป LAT |
| 94 | 492 | Vlada Buharova | 1986 | 01:37:55.0 | +00:28:39.0 | โ | ๐ฑ๐ป LAT |
| 95 | 475 | Jose Miguel Estepa Nieves | 1980 | 01:38:03.0 | +00:28:47.0 | โ | ๐ช๐ธ ESP |
| 96 | 726 | Toms Dลซzis | 1990 | 01:38:07.0 | +00:28:51.0 | โ | ๐ฑ๐ป LAT |
| 97 | 1499 | Krista Ozoliลa | 1999 | 01:38:09.0 | +00:28:53.0 | โ | ๐ฑ๐ป LAT |
| 98 | 1307 | Aleksandrs Antonovs | 1978 | 01:38:13.0 | +00:28:57.0 | BALTAIS/SK BULTA | ๐ฑ๐ป LAT |
| 99 | 1677 | Kristaps Kalnins | 1993 | 01:38:18.0 | +00:29:02.0 | โ | ๐ฑ๐ป LAT |
| 100 | 1285 | Kirills Dubsons | 2001 | 01:38:24.0 | +00:29:08.0 | โ | ๐ฑ๐ป LAT |
| 101 | 446 | Juan Jesus Gonzalez | 1984 | 01:38:38.0 | +00:29:22.0 | โ | ๐ช๐ธ ESP |
| 102 | 1136 | Sandis Antoneviฤs | 1993 | 01:38:48.0 | +00:29:32.0 | โ | ๐ฑ๐ป LAT |
| 103 | 119 | Aleks Beฤผikovs | 1993 | 01:38:51.0 | +00:29:35.0 | โ | ๐ฑ๐ป LAT |
