Arturo Paniagua ๐ช๐ธ ESP
01:50:07.0
Place: 206
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 201 | 1648 | Mฤris Dazarts | 1985 | 01:49:48.0 | +00:40:32.0 | โ | ๐ฑ๐ป LAT |
| 202 | 359 | Kaspars Sniegs | 1978 | 01:49:59.0 | +00:40:43.0 | โ | ๐ฑ๐ป LAT |
| 203 | 488 | Rihards Hohbergs | 1999 | 01:50:03.0 | +00:40:47.0 | โ | ๐ฑ๐ป LAT |
| 204 | 870 | Jakub Stรกtnik | 1997 | 01:50:06.0 | +00:40:50.0 | Slovcon | ๐ธ๐ฐ SVK |
| 205 | 450 | Daniel Dรญez Garcรญa | 2000 | 01:50:07.0 | +00:40:51.0 | โ | ๐ช๐ธ ESP |
| 206 | 493 | Arturo Paniagua | 1995 | 01:50:07.0 | +00:40:51.0 | โ | ๐ช๐ธ ESP |
| 207 | 808 | Mฤrtiลลก Dambis | 1987 | 01:50:09.0 | +00:40:53.0 | โ | ๐ฑ๐ป LAT |
| 208 | 1456 | Dmitrijs Saharovs | 1978 | 01:50:23.0 | +00:41:07.0 | CeramOptec | ๐ฑ๐ป LAT |
| 209 | 425 | Emฤซls Fals | 2004 | 01:50:28.0 | +00:41:12.0 | โ | ๐ฑ๐ป LAT |
| 210 | 968 | Inese Saliลa | 1987 | 01:50:36.0 | +00:41:20.0 | โ | ๐ฑ๐ป LAT |
| 211 | 37 | Lฤsma Zebuliลa | 1974 | 01:50:37.0 | +00:41:21.0 | Riga Trail Runners | ๐ฑ๐ป LAT |
