Emils Lejnieks ๐ฑ๐ป LAT
02:43:19.0
Place: 478
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 473 | 1794 | Kristฤซne Dobele | 1990 | 02:39:04.0 | +01:29:48.0 | โ | ๐ฑ๐ป LAT |
| 474 | 1791 | Kristiฤns Hermanis | 2005 | 02:39:12.0 | +01:29:56.0 | โ | ๐ฑ๐ป LAT |
| 475 | 1652 | Agnese Staceviฤa | 1984 | 02:41:56.0 | +01:32:40.0 | โ | ๐ฑ๐ป LAT |
| 476 | 1687 | Markuss Daniels Jauntirฤns | 2003 | 02:42:28.0 | +01:33:12.0 | โ | ๐ฑ๐ป LAT |
| 477 | 1079 | Vladimir Pirozhkov | 1987 | 02:42:49.0 | +01:33:33.0 | Sloths marathoners | ๐ฑ๐ป LAT |
| 478 | 1667 | Emils Lejnieks | 1996 | 02:43:19.0 | +01:34:03.0 | vDisain | ๐ฑ๐ป LAT |
| 479 | 1664 | Gerda Ance Rieksta | 2000 | 02:43:19.0 | +01:34:03.0 | vDisain | ๐ฑ๐ป LAT |
| 480 | 1077 | Pjotrs Latiลกevs | 1988 | 02:43:21.0 | +01:34:05.0 | Sloths marathoners | ๐ฑ๐ป LAT |
| 481 | 1713 | Reinis Kleins | 1984 | 02:44:19.0 | +01:35:03.0 | Spฤka zฤles entuziasti | ๐ฑ๐ป LAT |
