Samuel Lister ๐ฌ๐ง GBR
00:49:43.0
Place: 164
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 159 | 650 | Mฤris Romanovskis | 1988 | 00:49:30.0 | +00:16:42.0 | โ | ๐ฑ๐ป LAT |
| 160 | 842 | Inese Rudzฤซte | 1985 | 00:49:32.0 | +00:16:44.0 | โ | ๐ฑ๐ป LAT |
| 161 | 1946 | Dina Alksne | 1976 | 00:49:32.0 | +00:16:44.0 | โ | ๐ฑ๐ป LAT |
| 162 | 508 | Aleksejs Kudrjaลกovs | 1974 | 00:49:35.0 | +00:16:47.0 | โ | ๐ฑ๐ป LAT |
| 163 | 593 | Andra Ruฤฃele | 1977 | 00:49:38.0 | +00:16:50.0 | โ | ๐ฑ๐ป LAT |
| 164 | 1216 | Samuel Lister | 1995 | 00:49:43.0 | +00:16:55.0 | โ | ๐ฌ๐ง GBR |
| 165 | 1776 | Raimonds Patriks Irลกa | 2010 | 00:49:45.0 | +00:16:57.0 | โ | ๐ฑ๐ป LAT |
| 166 | 563 | Kristaps Pugaฤs | 1992 | 00:49:47.0 | +00:16:59.0 | โ | ๐ฑ๐ป LAT |
| 167 | 541 | Renฤrs Reiniks | 1977 | 00:49:49.0 | +00:17:01.0 | โ | ๐ฑ๐ป LAT |
| 168 | 1973 | Maksims Grigorjevs | 2006 | 00:49:55.0 | +00:17:07.0 | Yo-Ho-Ho | ๐ฑ๐ป LAT |
| 169 | 1888 | Guntars Straume | 1965 | 00:50:04.0 | +00:17:16.0 | MARATONA KLUBS | ๐ฑ๐ป LAT |
