ฤขirts Liepiลลก ๐ฑ๐ป LAT
00:53:24.0
Place: 241
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 236 | 1914 | Jose Carlos Alvarez Sanjurjo | 1981 | 00:53:12.0 | +00:20:24.0 | Team Alvarez | ๐ช๐ธ ESP |
| 237 | 1985 | Antra Dฤldere-Ozoliลa | 1990 | 00:53:18.0 | +00:20:30.0 | MARATONA KLUBS | ๐ฑ๐ป LAT |
| 238 | 64 | Gunita Daldere | 1984 | 00:53:18.0 | +00:20:30.0 | โ | ๐ฑ๐ป LAT |
| 239 | 843 | Harijs Egle | 1977 | 00:53:20.0 | +00:20:32.0 | โ | ๐ฑ๐ป LAT |
| 240 | 1505 | Tim Schneider | 2002 | 00:53:21.0 | +00:20:33.0 | โ | ๐ฉ๐ช GER |
| 241 | 1050 | ฤขirts Liepiลลก | 1992 | 00:53:24.0 | +00:20:36.0 | โ | ๐ฑ๐ป LAT |
| 242 | 136 | Kristers Rubins | 1998 | 00:53:24.0 | +00:20:36.0 | Triatlona Akadฤmija | ๐ฑ๐ป LAT |
| 243 | 693 | Gints Dreija | 1995 | 00:53:26.0 | +00:20:38.0 | โ | ๐ฑ๐ป LAT |
| 244 | 339 | Lelde Dฤlmane | 1989 | 00:53:26.0 | +00:20:38.0 | โ | ๐ฑ๐ป LAT |
| 245 | 1160 | Felice Ventrone | 1977 | 00:53:27.0 | +00:20:39.0 | Garibaldi | ๐ฎ๐น ITA |
| 246 | 2032 | Daniels Blลซms | 2009 | 00:53:27.0 | +00:20:39.0 | โ | ๐ฑ๐ป LAT |
