Dฤvis Svilsts ๐ฑ๐ป LAT
00:59:24.0
Place: 426
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 421 | 1893 | Ilze Kaprฤne | 1980 | 00:59:14.0 | +00:26:26.0 | โ | ๐ฑ๐ป LAT |
| 422 | 918 | Roberts Serลพans | 1997 | 00:59:14.0 | +00:26:26.0 | โ | ๐ฑ๐ป LAT |
| 423 | 800 | Ance Pavasare | 1995 | 00:59:15.0 | +00:26:27.0 | Run With Anita | ๐ฑ๐ป LAT |
| 424 | 838 | Madara Dzene | 1991 | 00:59:21.0 | +00:26:33.0 | โ | ๐ฑ๐ป LAT |
| 425 | 314 | Jevgenijs Romanovskis | 1992 | 00:59:23.0 | +00:26:35.0 | โ | ๐ฑ๐ป LAT |
| 426 | 240 | Dฤvis Svilsts | 2000 | 00:59:24.0 | +00:26:36.0 | โ | ๐ฑ๐ป LAT |
| 427 | 414 | Ina Andrijenko | 1999 | 00:59:25.0 | +00:26:37.0 | โ | ๐ฑ๐ป LAT |
| 428 | 744 | Rihards ล ฤผihta | 1995 | 00:59:25.0 | +00:26:37.0 | โ | ๐ฑ๐ป LAT |
| 429 | 1308 | Alise Antonova | 2006 | 00:59:25.0 | +00:26:37.0 | BALTAIS/SK BULTA | ๐ฑ๐ป LAT |
| 430 | 1587 | Julija ล irina | 2002 | 00:59:26.0 | +00:26:38.0 | Sportland | ๐ฑ๐ป LAT |
| 431 | 1851 | Sabine Bฤrziลa | 1992 | 00:59:28.0 | +00:26:40.0 | โ | ๐ฑ๐ป LAT |
