Kristaps Pranฤs ๐ฑ๐ป LAT
00:24:00.0
Place: 85
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 80 | 152 | Henriks Brakovskis | 2008 | 00:23:51.0 | +00:09:06.0 | โ | ๐ฑ๐ป LAT |
| 81 | 783 | ล ikita Carenko | 2008 | 00:23:55.0 | +00:09:10.0 | โ | ๐ฑ๐ป LAT |
| 82 | 571 | Antons ล itovs | 1992 | 00:23:56.0 | +00:09:11.0 | โ | ๐ฑ๐ป LAT |
| 83 | 184 | Deniss Petruลกins | 1999 | 00:23:57.0 | +00:09:12.0 | โ | ๐ฑ๐ป LAT |
| 84 | 1772 | Evija Abiฤผeva | 1985 | 00:23:57.0 | +00:09:12.0 | โ | ๐ฑ๐ป LAT |
| 85 | 741 | Kristaps Pranฤs | 1998 | 00:24:00.0 | +00:09:15.0 | โ | ๐ฑ๐ป LAT |
| 86 | 2160 | Adrians Pazars | 2013 | 00:24:03.0 | +00:09:18.0 | โ | ๐ฑ๐ป LAT |
| 87 | 1495 | Kriลกjฤnis ล ulcs | 1991 | 00:24:04.0 | +00:09:19.0 | BALTAIS/SK BULTA | ๐ฑ๐ป LAT |
| 88 | 1820 | Kristers Porลกs | 2003 | 00:24:05.0 | +00:09:20.0 | Riga Run Club | ๐ฑ๐ป LAT |
| 89 | 2127 | Kristฤซne Krista Zelmene | 1994 | 00:24:07.0 | +00:09:22.0 | โ | ๐ฑ๐ป LAT |
| 90 | 2167 | Sandris Lizbovskis | 1969 | 00:24:11.0 | +00:09:26.0 | โ | ๐ฑ๐ป LAT |
