Luฤซze Lismane ๐ฑ๐ป LAT
00:30:54.0
Place: 309
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 304 | 28 | Ilze Slice | 1991 | 00:30:48.0 | +00:16:03.0 | โ | ๐ฑ๐ป LAT |
| 305 | 267 | Lฤซgฤ Krฤgere- Rubulte | 1982 | 00:30:51.0 | +00:16:06.0 | โ | ๐ฑ๐ป LAT |
| 306 | 1060 | Marta ลฝakaite | 1996 | 00:30:52.0 | +00:16:07.0 | โ | ๐ฑ๐ป LAT |
| 307 | 1767 | Ronalds Vฤซtols | 1988 | 00:30:53.0 | +00:16:08.0 | IM run club | ๐ฑ๐ป LAT |
| 308 | 1769 | Jevgenija Ivuลกina | 1985 | 00:30:53.0 | +00:16:08.0 | โ | ๐ฑ๐ป LAT |
| 309 | 727 | Luฤซze Lismane | 1989 | 00:30:54.0 | +00:16:09.0 | โ | ๐ฑ๐ป LAT |
| 310 | 657 | Ralfs Everts Leons | 2007 | 00:30:54.0 | +00:16:09.0 | โ | ๐ฑ๐ป LAT |
| 311 | 789 | Alona Matvejeva | 1989 | 00:30:55.0 | +00:16:10.0 | MatJets | ๐ฑ๐ป LAT |
| 312 | 2022 | Una Ellere | 1995 | 00:30:56.0 | +00:16:11.0 | โ | ๐ฑ๐ป LAT |
| 313 | 2109 | Olivers Znotiลลก | 2013 | 00:30:58.0 | +00:16:13.0 | โ | ๐ฑ๐ป LAT |
| 314 | 370 | Inga Krastiลa | 1980 | 00:30:59.0 | +00:16:14.0 | โ | ๐ฑ๐ป LAT |
