Elza Zapoฤผska ๐ฑ๐ป LAT
00:30:57.0
Place: 115
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 110 | 1078 | Aija Borodulina | 2000 | 00:30:44.0 | +00:15:34.0 | โ | ๐ฑ๐ป LAT |
| 111 | 895 | Linda Pฤซpkalฤja | 1998 | 00:30:44.0 | +00:15:34.0 | โ | ๐ฑ๐ป LAT |
| 112 | 1361 | Arturs Vertijs | 2007 | 00:30:49.0 | +00:15:39.0 | โ | ๐ฑ๐ป LAT |
| 113 | 719 | Estere Smilteniece | 2006 | 00:30:51.0 | +00:15:41.0 | โ | ๐ฑ๐ป LAT |
| 114 | 2214 | Renฤte Vฤซtiลa | 1998 | 00:30:54.0 | +00:15:44.0 | โ | ๐ฑ๐ป LAT |
| 115 | 959 | Elza Zapoฤผska | 2000 | 00:30:57.0 | +00:15:47.0 | Pupsiki | ๐ฑ๐ป LAT |
| 116 | 2188 | Katrฤซna Straujupa | 2013 | 00:31:01.0 | +00:15:51.0 | SS Arkฤdija | ๐ฑ๐ป LAT |
| 117 | 272 | Paula ล omere | 2002 | 00:31:09.0 | +00:15:59.0 | โ | ๐ฑ๐ป LAT |
| 118 | 1404 | Gundega Munda | 2010 | 00:31:12.0 | +00:16:02.0 | โ | ๐ฑ๐ป LAT |
| 119 | 2185 | Patrฤซcija Pallo | 2011 | 00:31:12.0 | +00:16:02.0 | โ | ๐ฑ๐ป LAT |
| 120 | 333 | Paula Ziemele | 2005 | 00:31:16.0 | +00:16:06.0 | โ | ๐ฑ๐ป LAT |
