Vicotāji
| # | Number | Participant | Country | Distance | Time | Group | |
|---|---|---|---|---|---|---|---|
| 216 / 481 | 386 | Jānis Putniņš | 🇱🇻 LAT | Pusmaratons | 01:50:43.0 | — | 216 / 481 |
| 271 / 481 | 388 | Jurģis Bērziņš | 🇱🇻 LAT | Pusmaratons | 01:56:15.0 | — | 271 / 481 |
| 428 / 481 | 390 | Jānis Grants | 🇱🇻 LAT | Pusmaratons | 02:15:37.0 | — | 428 / 481 |
| — | 386 | Jānis Putniņš | 🇱🇻 LAT | Pieaugušo dalība | — | — | — |
| — | 388 | Jurģis Bērziņš | 🇱🇻 LAT | Pieaugušo dalība | — | — | — |
| — | 390 | Jānis Grants | 🇱🇻 LAT | Pieaugušo dalība | — | — | — |
