Ilmars Birskis ๐ฑ๐ป LAT
00:21:25.0
Place: 36
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 31 | 1002 | RUSLANS KARASJOVS | 1979 | 00:21:06.0 | +00:05:52.0 | โ | ๐ฑ๐ป LAT |
| 32 | 1118 | Jฤnis Kapustฤns | 1971 | 00:21:09.0 | +00:05:55.0 | SK Tฤrauds | ๐ฑ๐ป LAT |
| 33 | 531 | Ardis Gatis Trups-Kalns | 2000 | 00:21:10.0 | +00:05:56.0 | โ | ๐ณ๐ฑ NED |
| 34 | 1955 | Mairis Petersons | 1989 | 00:21:18.0 | +00:06:04.0 | โ | ๐ฑ๐ป LAT |
| 35 | 1349 | Roman Haag | 1982 | 00:21:20.0 | +00:06:06.0 | HaRunner | ๐จ๐ญ SUI |
| 36 | 485 | Ilmars Birskis | 1987 | 00:21:25.0 | +00:06:11.0 | Kristus Pasaulei | ๐ฑ๐ป LAT |
| 37 | 1962 | Simona Karklina | 1991 | 00:21:26.0 | +00:06:12.0 | Liesma | ๐ฑ๐ป LAT |
| 38 | 1005 | Edijs Tropiลลก | 1994 | 00:21:36.0 | +00:06:22.0 | SK BULTA/BALTAIS | ๐ฑ๐ป LAT |
| 39 | 314 | Evita Krevลeva | 1996 | 00:21:36.0 | +00:06:22.0 | โ | ๐ฑ๐ป LAT |
| 40 | 1087 | Jฤnis ฤbols | 1980 | 00:21:50.0 | +00:06:36.0 | โ | ๐ฑ๐ป LAT |
| 41 | 1256 | Kristiฤna Tฤrauda | 1995 | 00:21:50.0 | +00:06:36.0 | โ | ๐ฑ๐ป LAT |
