Sandris Ivanovs ๐ฑ๐ป LAT
00:31:32.0
Place: 267
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 262 | 1582 | Juris Poga | 1974 | 00:31:29.0 | +00:16:15.0 | โ | ๐ฑ๐ป LAT |
| 263 | 1116 | Elizabete Kalniลa | 2004 | 00:31:30.0 | +00:16:16.0 | Sportland | ๐ฑ๐ป LAT |
| 264 | 722 | Andriana Lukaลกeviฤa | 1999 | 00:31:30.0 | +00:16:16.0 | โ | ๐ฑ๐ป LAT |
| 265 | 872 | Sintija Zeltiลa | 1992 | 00:31:31.0 | +00:16:17.0 | โ | ๐ฑ๐ป LAT |
| 266 | 1982 | Inta Kristapura-Nฤซmane | 1974 | 00:31:31.0 | +00:16:17.0 | โ | ๐ฑ๐ป LAT |
| 267 | 1258 | Sandris Ivanovs | 1984 | 00:31:32.0 | +00:16:18.0 | BTA | ๐ฑ๐ป LAT |
| 268 | 1247 | Ernests Ivanovs | 2013 | 00:31:32.0 | +00:16:18.0 | BTA | ๐ฑ๐ป LAT |
| 269 | 1570 | Inese Vinvalka | 1988 | 00:31:38.0 | +00:16:24.0 | Three horses | ๐ฑ๐ป LAT |
| 270 | 1471 | Anta Cedere | 1975 | 00:31:40.0 | +00:16:26.0 | โ | ๐ฑ๐ป LAT |
| 271 | 1811 | Lฤซga Ludborลพa | 1988 | 00:31:43.0 | +00:16:29.0 | โ | ๐ฑ๐ป LAT |
| 272 | 1862 | Lฤซga Frฤliha | 1985 | 00:31:44.0 | +00:16:30.0 | โ | ๐ฑ๐ป LAT |
