Aina Sivko ๐ฑ๐ป LAT
00:36:06.0
Place: 405
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 400 | 718 | Ieva Romanovska | 1993 | 00:35:51.0 | +00:20:37.0 | โ | ๐ฑ๐ป LAT |
| 401 | 386 | Jekaterina Sjomkina | 1989 | 00:35:52.0 | +00:20:38.0 | โ | ๐ฑ๐ป LAT |
| 402 | 2034 | Indra Gruฤe | 1983 | 00:35:55.0 | +00:20:41.0 | โ | ๐ฑ๐ป LAT |
| 403 | 1139 | Kristฤซne Mironova | 1994 | 00:35:57.0 | +00:20:43.0 | DNB | ๐ฑ๐ป LAT |
| 404 | 154 | Olga Isaka | 1980 | 00:36:01.0 | +00:20:47.0 | โ | ๐ฑ๐ป LAT |
| 405 | 96 | Aina Sivko | 1998 | 00:36:06.0 | +00:20:52.0 | โ | ๐ฑ๐ป LAT |
| 406 | 1872 | Marta Frฤliha | 2015 | 00:36:11.0 | +00:20:57.0 | โ | ๐ฑ๐ป LAT |
| 407 | 1250 | Alise Ivanova | 2015 | 00:36:12.0 | +00:20:58.0 | BTA | ๐ฑ๐ป LAT |
| 408 | 2024 | Madara Zieberga | 1984 | 00:36:12.0 | +00:20:58.0 | โ | ๐ฑ๐ป LAT |
| 409 | 157 | Baiba Frฤliha | 1984 | 00:36:14.0 | +00:21:00.0 | โ | ๐ฑ๐ป LAT |
| 410 | 2048 | Gundega Krauja | 1977 | 00:36:14.0 | +00:21:00.0 | โ | ๐ฑ๐ป LAT |
