Mihails Karnickis ๐ฑ๐ป LAT
00:43:49.0
Place: 57
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 52 | 1911 | Mฤrtiลลก Herings | 1985 | 00:43:34.0 | +00:12:35.0 | SEB | ๐ฑ๐ป LAT |
| 53 | 727 | Madara Fลซrmane | 1992 | 00:43:35.0 | +00:12:36.0 | โ | ๐ฑ๐ป LAT |
| 54 | 351 | Arnolds Geikins | 1989 | 00:43:38.0 | +00:12:39.0 | โ | ๐ฑ๐ป LAT |
| 55 | 1777 | Elฤซza Krista Kirลกblลซma | 2004 | 00:43:41.0 | +00:12:42.0 | โ | ๐ฑ๐ป LAT |
| 56 | 1782 | Druvis Ruciลลก | 1990 | 00:43:46.0 | +00:12:47.0 | Daba mลซs sauc! | ๐ฑ๐ป LAT |
| 57 | 613 | Mihails Karnickis | 2006 | 00:43:49.0 | +00:12:50.0 | Walletto | ๐ฑ๐ป LAT |
| 58 | 581 | Eduards Lipskis | 1990 | 00:43:50.0 | +00:12:51.0 | โ | ๐ฑ๐ป LAT |
| 59 | 1165 | Olga Safonova | 1986 | 00:43:51.0 | +00:12:52.0 | Prima-shop | ๐ฑ๐ป LAT |
| 60 | 3 | Viktorija Bindemane | 1998 | 00:43:52.0 | +00:12:53.0 | PricewaterhouseCoopers SIA | ๐ฑ๐ป LAT |
| 61 | 1246 | Ilona Freimane | 1970 | 00:43:54.0 | +00:12:55.0 | โ | ๐ฑ๐ป LAT |
| 62 | 622 | Kirils Surovovs | 1992 | 00:44:00.0 | +00:13:01.0 | Walletto | ๐ฑ๐ป LAT |
