Dmitrijs Kraiล†iks ๐Ÿ‡ฑ๐Ÿ‡ป LAT
00:50:23.0
Place: 161
# Participant Year Time Team Country
156 Antons Sadoviฤs 1985 00:50:21.0 +00:19:22.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
157 Miฤทelis Millersons 2008 00:50:21.0 +00:19:22.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
158 Agris Samcovs 1979 00:50:22.0 +00:19:23.0 Kenga Runners ๐Ÿ‡ฑ๐Ÿ‡ป LAT
159 Daiga Rove 1981 00:50:22.0 +00:19:23.0 Swedbank ๐Ÿ‡ฑ๐Ÿ‡ป LAT
160 Roberts Siliล†ลก 1991 00:50:22.0 +00:19:23.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
161 Dmitrijs Kraiล†iks 1992 00:50:23.0 +00:19:24.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
162 Liene Ulbina 1983 00:50:25.0 +00:19:26.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
163 Pฤ“teris Priedฤซtis 1986 00:50:31.0 +00:19:32.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
164 Andrejs Priedฤซtis 1962 00:50:36.0 +00:19:37.0 Lsc ๐Ÿ‡ฑ๐Ÿ‡ป LAT
165 Dace Kapture 1975 00:50:36.0 +00:19:37.0 Daba mลซs sauc! ๐Ÿ‡ฑ๐Ÿ‡ป LAT
166 Liene Pumpura 1980 00:50:40.0 +00:19:41.0 Auto Bassadone ๐Ÿ‡ฑ๐Ÿ‡ป LAT