Daina Silgale ๐ฑ๐ป LAT
02:10:00.0
Place: 312
| # | Number | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|---|
| 307 | 1553 | Monta Brฤซvฤซba | 1992 | 02:09:26.0 | +01:00:03.0 | Brฤซvฤซbas | ๐ฑ๐ป LAT |
| 308 | 276 | Vilnis Liepiลลก | 1955 | 02:09:30.0 | +01:00:07.0 | Maratona klubs | ๐ฑ๐ป LAT |
| 309 | 1082 | Sandijs Kiฤผups | 2005 | 02:09:32.0 | +01:00:09.0 | NIKE | ๐ฑ๐ป LAT |
| 310 | 1470 | Sergejs Rosuลกฤans | 1991 | 02:09:34.0 | +01:00:11.0 | โ | ๐ฑ๐ป LAT |
| 311 | 1380 | Pamela Butฤne | 1994 | 02:09:48.0 | +01:00:25.0 | โ | ๐ฑ๐ป LAT |
| 312 | 19 | Daina Silgale | 1964 | 02:10:00.0 | +01:00:37.0 | โ | ๐ฑ๐ป LAT |
| 313 | 1393 | Jฤnis Vฤrdiลลก | 1985 | 02:10:10.0 | +01:00:47.0 | Sportland | ๐ฑ๐ป LAT |
| 314 | 756 | Agija Buliลa | 2001 | 02:10:13.0 | +01:00:50.0 | โ | ๐ฑ๐ป LAT |
| 315 | 1402 | Ilze Dzedule | 1981 | 02:10:21.0 | +01:00:58.0 | SEB | ๐ฑ๐ป LAT |
| 316 | 1533 | Auce Jeลพeka | 1991 | 02:10:22.0 | +01:00:59.0 | โ | ๐ฑ๐ป LAT |
| 317 | 103 | Indulis Misiลลก | 1983 | 02:10:32.0 | +01:01:09.0 | โ | ๐ฑ๐ป LAT |
