| # | Number | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|---|
| โ | 134 | Alberts sala | ๐ฑ๐ป LAT | 2006 | โ | โ | โ |
| โ | 133 | Edgars Dupats | ๐ฑ๐ป LAT | 1978 | โ | โ | โ |
| โ | 132 | Anna Ulberte | ๐ฑ๐ป LAT | 2000 | โ | โ | โ |
| โ | 131 | Juris Taลกkฤns | ๐ฑ๐ป LAT | 1979 | โ | โ | โ |
| โ | 130 | Laura Andersone | ๐ฑ๐ป LAT | 1995 | โ | โ | โ |
| โ | 128 | Mihails Golubevs | ๐ฑ๐ป LAT | 1982 | โ | โ | โ |
| โ | 127 | Evija ล ulce | ๐ฑ๐ป LAT | 1980 | โ | โ | โ |
| โ | 125 | Marta Locmele | ๐ฑ๐ป LAT | 2002 | โ | โ | โ |
| โ | 124 | Agnese Sinkeviฤa | ๐ฑ๐ป LAT | 1985 | โ | โ | โ |
| โ | 123 | Guna Krลซmiลa | ๐ฑ๐ป LAT | 1999 | โ | โ | โ |
| โ | 121 | Daumants Liepa | ๐ฑ๐ป LAT | 1987 | โ | โ | โ |
| โ | 120 | Andris Dzenฤซtis | ๐ฑ๐ป LAT | 1978 | โ | โ | โ |
| โ | 119 | Atis Lokmanis | ๐ฑ๐ป LAT | 1993 | โ | โ | โ |
| โ | 117 | Jeฤผena Bescennaja | ๐ฑ๐ป LAT | 1953 | Maratona klubs | โ | โ |
| โ | 116 | Aleksandr Semuha | ๐ฑ๐ป LAT | 1990 | โ | โ | โ |
| โ | 115 | Vallo Mihkelsoo | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 113 | Annija Austruma | ๐ฑ๐ป LAT | 1997 | โ | โ | โ |
| โ | 112 | Elฤซna Suhiลina | ๐ฑ๐ป LAT | 2003 | โ | โ | โ |
| โ | 111 | Zane Brenฤa | ๐ฑ๐ป LAT | 1990 | โ | โ | โ |
| โ | 110 | Annija Tฤซna Eizengrauda | ๐ฑ๐ป LAT | 2005 | โ | โ | โ |
| โ | 108 | Aija Apse | ๐ฑ๐ป LAT | 1976 | โ | โ | โ |
| โ | 107 | Jฤnis Bฤrtulis | ๐ฑ๐ป LAT | 1981 | Svirlฤซลกi | โ | โ |
| โ | 106 | ฤขertrลซde Dzene | ๐ฑ๐ป LAT | 2004 | โ | โ | โ |
| โ | 105 | Mฤra Kornaฤa | ๐ฑ๐ป LAT | 1981 | โ | โ | โ |
| โ | 104 | Arturs Cirjevskis | ๐ฑ๐ป LAT | 1987 | โ | โ | โ |
| โ | 118 | Evija Kaฤผinovska | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 103 | Indulis Misiลลก | ๐ฑ๐ป LAT | 1983 | โ | โ | โ |
| โ | 102 | Evita Baltiลa | ๐ฑ๐ป LAT | 1990 | Svirlฤซลกi | โ | โ |
| โ | 101 | Marina Peliha | ๐ฑ๐ป LAT | 1982 | Piektฤ Debespuse | โ | โ |
| โ | 122 | Karel Houdek | ๐จ๐ฟ CZE | 1992 | โ | โ | โ |
| โ | 100 | Elvis Vjuns | ๐ฑ๐ป LAT | 1993 | DNB | โ | โ |
| โ | 99 | Gunita Repina | ๐ฑ๐ป LAT | 2004 | Svirlฤซลกi | โ | โ |
| โ | 98 | Rems Stenclavs | ๐ฑ๐ป LAT | 2012 | Kinetics Running Team | โ | โ |
| โ | 126 | Aigars Ivaลenko | ๐ฑ๐ป LAT | 1993 | โ | โ | โ |
| โ | 97 | Aigars Bogdanovs | None | Piektฤ Debespuse | โ | โ | |
| โ | 96 | Aina Sivko | ๐ฑ๐ป LAT | 1998 | โ | โ | โ |
| โ | 95 | Laura Anลกevica | ๐ฑ๐ป LAT | 1987 | Run With Anita | โ | โ |
| โ | 92 | Liene Pฤผaviลa | ๐ฑ๐ป LAT | 1987 | Run With Anita | โ | โ |
| โ | 91 | Andลพejs Stenclavs | ๐ฑ๐ป LAT | 1974 | Kinetics Running Team | โ | โ |
| โ | 90 | Margarita Maksimova | ๐ฑ๐ป LAT | 1999 | โ | โ | โ |
| โ | 87 | Edward Fraser | ๐ฌ๐ง GBR | 1978 | โ | โ | โ |
| โ | 135 | Inese Nagle | ๐ฑ๐ป LAT | 1988 | NIKE | โ | โ |
| โ | 89 | Andris Praลฤviฤs | ๐ฑ๐ป LAT | 1989 | โ | โ | โ |
| โ | 88 | Kristฤซna Ramanauskaite-Kidule | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 86 | Laura Praลฤviฤa | ๐ฑ๐ป LAT | 1990 | โ | โ | โ |
| โ | 140 | Inga Zaฤผetilo | ๐ฑ๐ป LAT | 1993 | โ | โ | โ |
| โ | 85 | Santa Logina | ๐ฑ๐ป LAT | 1992 | Alpha Partners - pฤrdoลกanas apmฤcฤซbas | โ | โ |
| โ | 84 | Madara Ustinova | ๐ฑ๐ป LAT | 1992 | โ | โ | โ |
| โ | 83 | Kristaps Egle | ๐ฑ๐ป LAT | 1986 | GULBฤชล I | โ | โ |
| โ | 144 | Valdis Aลikejevs | ๐ฑ๐ป LAT | 1987 | SK Tฤrauds | โ | โ |
| โ | 82 | Artลซrs Deลisovs | ๐ฑ๐ป LAT | 1989 | Bukulti Team | โ | โ |
| โ | 81 | Guntars Logins | ๐ฑ๐ป LAT | 1992 | Alpha Partners - pฤrdoลกanas apmฤcฤซbas | โ | โ |
| โ | 80 | Katrฤซna Bombina | ๐ฑ๐ป LAT | 2008 | โ | โ | โ |
| โ | 79 | Jekaterina Iventiฤeva | ๐ฑ๐ป LAT | 2005 | โ | โ | โ |
| โ | 78 | Margarita Kiฤผฤevska | ๐ฑ๐ป LAT | 1999 | GULBฤชล I | โ | โ |
| โ | 77 | Jevgenijs Romanovs | ๐ฑ๐ป LAT | 1979 | โ | โ | โ |
| โ | 76 | Jeฤผena Uฤผjanovska | ๐ฑ๐ป LAT | 1979 | โ | โ | โ |
| โ | 153 | Olga Baikova | ๐ฑ๐ป LAT | 1986 | โ | โ | โ |
| โ | 75 | Emฤซls Stalaลพs | ๐ฑ๐ป LAT | 2009 | โ | โ | โ |
| โ | 74 | Carolina Barrientos Delgado | ๐จ๐ฑ CHI | 1978 | โ | โ | โ |
| โ | 73 | Julija Stradina | ๐ฑ๐ป LAT | 1984 | โ | โ | โ |
| โ | 157 | Baiba Frฤliha | ๐ฑ๐ป LAT | 1984 | โ | โ | โ |
| โ | 72 | Gustavs Stalaลพs | ๐ฑ๐ป LAT | 2012 | โ | โ | โ |
| โ | 71 | Tatjana Gutakovska | ๐ฑ๐ป LAT | 1987 | โ | โ | โ |
| โ | 70 | Inga Krastiลa | ๐ฑ๐ป LAT | 1980 | โ | โ | โ |
| โ | 161 | Agnese Straupe | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 69 | Jurijs Lusins | ๐ฑ๐ป LAT | 1983 | โ | โ | โ |
| โ | 68 | Sabฤซne Bฤrziลa | ๐ฑ๐ป LAT | 1997 | Riga Trail Runners | โ | โ |
| โ | 67 | Olga Goluba | ๐ฑ๐ป LAT | 1988 | โ | โ | โ |
| โ | 66 | Sandra Lazdiลa-Gudeฤผonoka | ๐ฑ๐ป LAT | 1963 | โ | โ | โ |
| โ | 65 | Bogdans Oniลกฤuks | ๐ฑ๐ป LAT | 1993 | BORO LOGISTIC | โ | โ |
| โ | 64 | Ainฤrs Naglis | ๐ฑ๐ป LAT | 1962 | โ | โ | โ |
| โ | 62 | Rodions Jegorovs | ๐ฑ๐ป LAT | 1992 | BORO LOGISTIC | โ | โ |
| โ | 169 | Deniss Kolosovs | ๐ฑ๐ป LAT | 1982 | SEB | โ | โ |
| โ | 61 | Lฤซga Jฤkobsone-Miลกane | ๐ฑ๐ป LAT | 1987 | โ | โ | โ |
| โ | 58 | Kaspars Naglis | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 57 | Linda Borisanova | ๐ฑ๐ป LAT | 1995 | โ | โ | โ |
| โ | 173 | Miks Lazdins | ๐ฑ๐ป LAT | 1998 | โ | โ | โ |
| โ | 56 | Audris Ragutskis | ๐ฑ๐ป LAT | 1986 | โ | โ | โ |
| โ | 55 | Una Timermane | ๐ฑ๐ป LAT | 1981 | โ | โ | โ |
| โ | 54 | Kristaps Radionovs | ๐ฑ๐ป LAT | 1993 | โ | โ | โ |
| โ | 177 | Deivids Miฤทelsons | ๐ฑ๐ป LAT | 2001 | โ | โ | โ |
| โ | 53 | Iveta Putne | ๐ฑ๐ป LAT | 1970 | โ | โ | โ |
| โ | 52 | Diฤna Zavadska | ๐ฑ๐ป LAT | 1986 | โ | โ | โ |
| โ | 51 | Riฤards Riลฤทis | ๐ฑ๐ป LAT | 2009 | โ | โ | โ |
| โ | 50 | Mฤrtiลลก Putnis | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 49 | Elฤซna Sฤซle | ๐ฑ๐ป LAT | 1988 | โ | โ | โ |
| โ | 48 | Ojฤrs Patmalnieks | ๐ฑ๐ป LAT | 1981 | Rฤซgas Satiksme | โ | โ |
| โ | 46 | Linda Zujeva | ๐ฑ๐ป LAT | 1991 | โ | โ | โ |
| โ | 186 | Viktorija Leusa | ๐ฑ๐ป LAT | 1978 | โ | โ | โ |
| โ | 45 | Guna Rukkalne | ๐ฑ๐ป LAT | 1989 | โ | โ | โ |
| โ | 44 | Eduards Blลซms | ๐ฑ๐ป LAT | 1984 | Sportland | โ | โ |
| โ | 43 | Diana ฤปisicinska | ๐ฑ๐ป LAT | 1986 | โ | โ | โ |
| โ | 190 | Riฤards Zakss | ๐ฑ๐ป LAT | 2003 | SEB | โ | โ |
| โ | 41 | Aigars Krjanins | ๐ฑ๐ป LAT | 1990 | โ | โ | โ |
| โ | 40 | MฤRTIล ล PELล S | ๐ฑ๐ป LAT | 1985 | โ | โ | โ |
| โ | 39 | Jฤnis Strฤlis | ๐ฑ๐ป LAT | 1984 | SK BULTA/BALTAIS | โ | โ |
| โ | 194 | Edmunds Gฤga | ๐ฑ๐ป LAT | 1982 | โ | โ | โ |
| โ | 38 | Aress Visockis | ๐ฑ๐ป LAT | 2009 | โ | โ | โ |
| โ | 1 | Hฤrdijs Nogobods | ๐ฑ๐ป LAT | 1998 | PricewaterhouseCoopers SIA | โ | โ |
