Viesturs Lejiลลก ๐ฑ๐ป LAT
00:52:39.4
Place: 44
Place in group: 25 (V)
| # | Participant | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|
| 39 | Edลพus Cฤbulia | 00:52:37.5 | +00:01:54.6 | โ | ๐ฑ๐ป LAT | V |
| 40 | Toms Flaksis | 00:52:37.7 | +00:01:54.8 | โ | ๐ฑ๐ป LAT | V |
| 41 | Raitis Cielฤns | 00:52:37.8 | +00:01:54.9 | โ | ๐ฑ๐ป LAT | V |
| 42 | Vladiaslavs Fesenko | 00:52:38.1 | +00:01:55.1 | Velo+ Bottari Baltic | ๐ฑ๐ป LAT | V |
| 43 | Francis Rusiลลก | 00:52:38.7 | +00:01:55.7 | โ | ๐ฑ๐ป LAT | V |
| 44 | Viesturs Lejiลลก | 00:52:39.4 | +00:01:56.5 | Dobeles Dzirnavnieks/FeelFree/Dobeles SS | ๐ฑ๐ป LAT | V |
| 45 | Raivo Sarkanฤbols | 00:52:39.8 | +00:01:56.9 | mezaterapija.lv | ๐ฑ๐ป LAT | V |
| 46 | Edmunds Klimpmanis | 00:52:40.3 | +00:01:57.4 | Tukums | ๐ฑ๐ป LAT | VM |
| 47 | Armands Upenieks | 00:52:40.6 | +00:01:57.6 | โ | ๐ฑ๐ป LAT | V |
| 48 | Andrejs Arฤjs | 00:52:40.8 | +00:01:57.8 | โ | ๐ฑ๐ป LAT | V |
| 49 | Kristers ล trauhmanis | 00:52:41.4 | +00:01:58.4 | โ | ๐ฑ๐ป LAT |
