Ansis Tomsons

Ansis Tomsons ๐Ÿ‡ฑ๐Ÿ‡ป

34 uren

Tijd

37 / 82

Rang

12,808 kcal

Energie

414 km

Afstand

370 km

Fietsen

44 km

Wandeling

Deelnemersresultaten
# Name Starttijd Totale tijd besteed KM Dienstverlening
1 A hotdog is not a sandwich. 23-9-2025 16:57 0:22:30 10,09 STRAVA
2 CYCLING 2-9-2025 07:24 0:25:39 10,66 GARMIN
3 CYCLING 8-9-2025 16:54 0:28:45 10,24 GARMIN
4 CYCLING 10-9-2025 16:44 0:26:55 10,21 GARMIN
5 CYCLING 11-9-2025 16:47 0:28:36 9,95 GARMIN
6 CYCLING 23-9-2025 07:09 0:27:55 10,14 GARMIN
7 CYCLING 25-9-2025 16:46 0:26:10 10,12 GARMIN
8 CYCLING 18-9-2025 16:37 0:10:29 3,58 GARMIN
9 CYCLING 24-9-2025 16:39 0:29:14 10,33 GARMIN
10 CYCLING 24-9-2025 07:16 0:28:03 10,34 GARMIN
11 CYCLING 30-9-2025 17:01 0:26:54 10,18 GARMIN
12 CYCLING 19-9-2025 07:30 0:25:22 10,1 GARMIN
13 CYCLING 29-9-2025 09:04 0:28:08 10,18 GARMIN
14 CYCLING 29-9-2025 16:54 0:30:55 10,25 GARMIN
15 CYCLING 8-9-2025 07:23 0:28:02 10,2 GARMIN
16 CYCLING 2-9-2025 16:59 0:26:13 10,36 GARMIN
17 CYCLING 4-9-2025 07:17 0:25:36 10,14 GARMIN
18 CYCLING 5-9-2025 18:13 2:07:11 37,49 GARMIN
19 Dammit! I'm missing Boy Meets World for this? 4-9-2025 18:25 1:37:07 7,49 STRAVA
20 I don't want to survive. I want to live. 30-9-2025 11:53 1:07:49 2,12 STRAVA
21 If you think this has a happy ending, you haven't been paying attention. 2-9-2025 11:07 0:36:45 1,46 STRAVA
22 I got this. I speak robot. 19-9-2025 16:26 0:25:25 10,2 STRAVA
23 It seems I found the road to nowhere 11-9-2025 06:58 0:22:33 10,13 STRAVA
24 I wonder if my cycling hours count toward my community service sentence? 30-9-2025 07:19 0:29:39 10,12 STRAVA
25 Just because you can, doesn't mean you should. 25-9-2025 07:09 0:28:06 10,21 STRAVA