# | Number | Participant | Year | Time | Team | Points | Country | Group | |
---|---|---|---|---|---|---|---|---|---|
195 | 1300 | Juris ฤถelle | 1976 | 02:05:17.2 | +00:33:13.2 | โ | 661 | ๐ฑ๐ป LAT | M40 |
196 | 1469 | Janis Danilovs | 1976 | 02:05:33.2 | +00:33:29.2 | โ | 660 | ๐ฑ๐ป LAT | M40 |
197 | 1076 | Kaspars Vaisลซns | 1976 | 02:05:44.7 | +00:33:40.7 | DTG-MySport | 659 | ๐ฑ๐ป LAT | M40 |
198 | 836 | Jฤnis Elksnis | 1976 | 02:06:02.2 | +00:33:58.2 | โ | 657 | ๐ฑ๐ป LAT | M40 |
199 | 922 | Kristofers Cernavskis | 2005 | 02:06:06.7 | +00:34:02.7 | RRS / BELO Cycling Project | 657 | ๐ฑ๐ป LAT | M18 |
200 | 1409 | Aldis Simsons | 1964 | 02:06:26.1 | +00:34:22.1 | MTB Jฤลmuiลพa | 655 | ๐ฑ๐ป LAT | M50 |
201 | 1369 | Arnis Zanders | 1980 | 02:06:35.2 | +00:34:31.2 | Zanderi | 655 | ๐ฑ๐ป LAT | M40 |
202 | 1542 | Edgars Lazovskis | 1989 | 02:06:35.7 | +00:34:31.7 | โ | 655 | ๐ฑ๐ป LAT | M30 |
203 | 813 | ฤriks Jansons | 1986 | 02:06:36.1 | +00:34:32.1 | Zanderi | 654 | ๐ฑ๐ป LAT | M30 |
204 | 878 | Zintis Skopฤns | 1968 | 02:06:47.1 | +00:34:43.1 | Gulbene | 654 | ๐ฑ๐ป LAT | M50 |
205 | 1151 | Kriลกjฤnis Beitฤns | 1994 | 02:06:55.5 | +00:34:51.5 | โ | 653 | ๐ฑ๐ป LAT | M |
3rd stage - Gulbene
Organizer: Latvijas Kalnu divriteลu federฤcija
06/17/2023
The date of the event