dzintra Eizenberga
00:55:29.6
Place: 237
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 232 | Marats Fjodorovs | 2010 | 00:55:13.4 | +00:23:54.7 | |
| 233 | Irina Pronauska | 1969 | 00:55:15.9 | +00:23:57.2 | ๐ฑ๐ป LAT |
| 234 | ฤปena Nagle | 1979 | 00:55:20.3 | +00:24:01.6 | |
| 235 | Agita Ramza | 1967 | 00:55:21.1 | +00:24:02.4 | ๐ฑ๐ป LAT |
| 236 | Konstantins Naglis | 1980 | 00:55:21.4 | +00:24:02.7 | |
| 237 | dzintra Eizenberga | 2014 | 00:55:29.6 | +00:24:10.9 | |
| 238 | Sandris Eizenbergs | 1983 | 00:55:29.8 | +00:24:11.1 | |
| 239 | dzintra Eizenberga | 1959 | 00:55:34.1 | +00:24:15.4 | ๐ฑ๐ป LAT |
| 240 | Daina ฤrmane | 2010 | 00:55:37.8 | +00:24:19.1 | ๐ฑ๐ป LAT |
| 241 | Mฤra ฤrmane | 2011 | 00:55:39.6 | +00:24:20.9 | ๐ฑ๐ป LAT |
| 242 | Gunta Stลซre | 1969 | 00:55:50.4 | +00:24:31.7 | ๐ฑ๐ป LAT |
