| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 44 | Niks Ekerts | 1999 | 02:00:22.9 | +00:16:39.7 | HOPS! Factory Team | ๐ฑ๐ป LAT | M |
| 45 | Raitis Ludborลพs | 1984 | 02:00:33.9 | +00:16:50.7 | โ | ๐ฑ๐ป LAT | M30 |
| 46 | Sandis ฤฤทis | 1975 | 02:00:43.6 | +00:17:00.5 | โ | ๐ฑ๐ป LAT | M40 |
| 47 | Ivars ลฝerbis | 1974 | 02:00:49.4 | +00:17:06.2 | โ | ๐ฑ๐ป LAT | M40 |
| 48 | Kent Marker | 1966 | 02:00:49.4 | +00:17:06.2 | โ | ๐ฑ๐ป LAT | M50 |
| 49 | Gustavs Podnieks | 1999 | 02:00:58.9 | +00:17:15.7 | โ | ๐ฑ๐ป LAT | M |
| 50 | Renฤrs Polita | 1977 | 02:01:05.4 | +00:17:22.2 | โ | ๐ฑ๐ป LAT | M40 |
| 51 | Anonymous Anonymous | โ | 02:01:11.4 | +00:17:28.2 | SKANSTE VIRล I | โ | M50 |
| 52 | Jฤnis Vฤjons | 1983 | 02:01:16.9 | +00:17:33.7 | โ | ๐ฑ๐ป LAT | M40 |
| 53 | Artลซrs Zviedris | 1990 | 02:01:19.1 | +00:17:36.3 | โ | ๐ฑ๐ป LAT | M30 |
| 54 | Gatis Valdonis | 1982 | 02:01:21.4 | +00:17:38.2 | Holm Bank Latvia | ๐ฑ๐ป LAT | M40 |
4th stage- Smiltene
Organizer: Latvijas Kalnu divriteลu federฤcija
07/16/2023
The date of the event

