# | Number | Participant | Year | Time | Team | Points | Country | Group | |
---|---|---|---|---|---|---|---|---|---|
57 | โ | Guntars Losbergs | 1966 | 02:04:39.9 | +00:20:56.7 | Maxima | 832 | ๐ฑ๐ป LAT | M50 |
58 | 37 | Juris Broks | 1961 | 02:05:55.7 | +00:22:12.5 | โ | 824 | ๐ฑ๐ป LAT | M60+ |
59 | 178 | Monta Pauloviฤa | 1987 | 02:07:19.2 | +00:23:36.4 | ฤdaลพiVelo Dฤmas | 815 | ๐ฑ๐ป LAT | W30 |
60 | 153 | Toms Eduards Zฤlฤซtis | 1998 | 02:10:04.7 | +00:26:21.5 | โ | 797 | ๐ฑ๐ป LAT | M |
61 | 64 | Zane Kalverลกa-ฤถeลฤฃe | 1984 | 02:10:33.2 | +00:26:50.4 | Latvian Cycling Girls | 794 | ๐ฑ๐ป LAT | W30 |
62 | 30 | Dmitrijs Jankovs | 1966 | 02:10:41.2 | +00:26:58.5 | MTB Grobiลa | 794 | ๐ฑ๐ป LAT | M50 |
63 | 50 | Anonymous Anonymous | โ | 02:12:04.2 | +00:28:21.8 | โ | 785 | โ | M50 |
64 | 66 | Raimonds Dambis | 1976 | 02:12:25.4 | +00:28:42.3 | DTG-MySport | 783 | ๐ฑ๐ป LAT | M40 |
65 | 76 | Uldis ฤถempe | 1982 | 02:12:39.2 | +00:28:56.5 | โ | 782 | ๐ฑ๐ป LAT | M40 |
66 | 24 | Karels Paลกkausks | 1976 | 02:13:09.9 | +00:29:26.8 | Giant&Liv team Latvia | 779 | ๐ฑ๐ป LAT | M40 |
67 | 85 | Linda Eihmane | 2004 | 02:17:20.9 | +00:33:37.8 | โ | 755 | ๐ฑ๐ป LAT | W |
4th stage- Smiltene
Organizer: Latvijas Kalnu divriteลu federฤcija
07/16/2023
The date of the event