| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 358 | Agris Liepiลลก | 1964 | 02:19:58.1 | +00:52:40.3 | Kocฤnu MTB | ๐ฑ๐ป LAT | M50 |
| 359 | Andris ฤboliลลก | 1963 | 02:19:58.6 | +00:52:40.8 | Kocฤnu MTB | ๐ฑ๐ป LAT | M60+ |
| 360 | Gatis Pakalniลลก | 1984 | 02:20:00.1 | +00:52:42.3 | Tietoevry Latvia MTB Klubs | ๐ฑ๐ป LAT | M30 |
| 361 | Lauris Miฤทelsons | 1977 | 02:20:07.8 | +00:52:50.9 | ROADEX | ๐ฑ๐ป LAT | M40 |
| 362 | Kriลกjฤnis Grava | 1993 | 02:20:25.6 | +00:53:07.8 | โ | ๐ฑ๐ป LAT | M30 |
| 363 | Igors Babaks | 1999 | 02:23:54.8 | +00:56:37.1 | Labinieks | ๐ฑ๐ป LAT | M |
| 364 | Dainis Zageris | 1982 | 02:24:02.3 | +00:56:44.6 | Teamzageris #dodieksa | ๐ฑ๐ป LAT | M40 |
| 365 | Eva Grauda | 2005 | 02:24:07.3 | +00:56:49.6 | A2 Dฤmas | ๐ฑ๐ป LAT | W18 |
| 366 | Gaidis Barovskis | 1971 | 02:24:33.1 | +00:57:15.3 | โ | ๐ฑ๐ป LAT | M50 |
| 367 | Ieva Ustupa | 1974 | 02:24:46.8 | +00:57:29.1 | Latvian Cycling Girls | ๐ฑ๐ป LAT | W40+ |
| 368 | Marta Ratniece | 2000 | 02:25:01.1 | +00:57:43.3 | mammadaba | ๐ฑ๐ป LAT | W |
4th stage- Smiltene
Organizer: Latvijas Kalnu divriteลu federฤcija
07/16/2023
The date of the event

