# | Number | Participant | Country | Year | Team | Group | Time | Points Group | |
---|---|---|---|---|---|---|---|---|---|
1 | 960 | Artis Mežraups | 🇱🇻 LAT | 2006 | elpo | M17-18 | 01:29:42.4 | +00:08:29.2 | 900 |
2 | 791 | Dāvis Freibergs | 🇱🇻 LAT | 2007 | — | M17-18 | 01:30:32.6 | +00:09:19.5 | 892 |
3 | 1115 | Jānis Stucers | 🇱🇻 LAT | 2007 | Goldingen Cycling Team | M17-18 | 01:30:32.9 | +00:09:19.7 | 892 |
4 | 757 | Rauls Ukins | 🇱🇻 LAT | 2007 | LiVelo / Zelta Zeme | M17-18 | 01:34:19.4 | +00:13:06.2 | 856 |
5 | 867 | Didzis Lazdiņš | 🇱🇻 LAT | 2006 | Dobeles Sporta skola | M17-18 | 01:34:57.9 | +00:13:44.7 | 850 |
6 | 1255 | Mārtiņš Purbērziņš | 🇱🇻 LAT | 2007 | RRS Dzirciems | M17-18 | 01:36:44.1 | +00:15:31.5 | 835 |
7 | 1173 | Uldis Vorons | 🇱🇻 LAT | 2006 | — | M17-18 | 01:38:28.1 | +00:17:15.4 | 820 |
8 | 932 | Modris Smorodins | 🇱🇻 LAT | 2006 | — | M17-18 | 01:38:57.4 | +00:17:44.3 | 816 |
9 | 1289 | Olivers Plociņš | 🇱🇻 LAT | 2006 | — | M17-18 | 01:39:53.8 | +00:18:40.6 | 808 |
10 | 923 | Mārcis Klieders | 🇱🇻 LAT | 2006 | VeloLifestyle | M17-18 | 01:41:46.2 | +00:20:33.6 | 793 |
11 | 994 | Niks Cunābels | 🇱🇻 LAT | 2006 | — | M17-18 | 01:51:03.6 | +00:29:50.4 | 727 |
12 | 1326 | Valdis Vorons | 🇱🇻 LAT | 2006 | — | M17-18 | 01:54:00.4 | +00:32:47.3 | 708 |
13 | 1373 | Rihards Radziņš | 🇱🇻 LAT | 2006 | — | M17-18 | 01:54:03.4 | +00:32:50.3 | 708 |
14 | 1303 | Artis Jencītis | 🇱🇻 LAT | 2007 | VeloRīts | M17-18 | 01:58:56.4 | +00:37:43.3 | 679 |
15 | 1018 | Roberts Vanags | 🇱🇻 LAT | 2007 | — | M17-18 | 02:06:44.7 | +00:45:31.6 | 637 |
16 | 1166 | Alberts Priedeslaipa | 2007 | VeloRīts | M17-18 | 02:10:02.2 | +00:48:49.1 | 621 | |
17 | 1368 | Artūrs Roms | 🇱🇻 LAT | 2006 | Romieši | M17-18 | 02:12:52.7 | +00:51:39.6 | 608 |
18 | 1112 | Gundars Grunckis | 🇱🇻 LAT | 2006 | Latvijas Mežs | M17-18 | 03:12:26.9 | +01:51:13.8 | 420 |
LVM Cycling Marathon 1st Stage - Cesis/Valmiera
Organizer: Latvijas Kalnu divriteņu federācija
04/28/2024
The date of the event