Oskars Apinis ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:36:51.9
Place: 125
Place in group: 25 (TM35)
# Participant Year Time Team Country Group
120 Jฤnis Kฤผumels 1983 01:36:43.7 +00:16:42.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
121 Sandis Sฤซlฤซtis 1981 01:36:46.4 +00:16:44.7 SK Piebalga ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM40
122 Uldis Rumpis 1974 01:36:46.9 +00:16:45.2 velo Saldus ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM45
123 Valฤ“rijs Golvers 1967 01:36:46.9 +00:16:45.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM55
124 Henrihs Damroze 1976 01:36:51.7 +00:16:50.2 EfTEN Capital ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM45
125 Oskars Apinis 1985 01:36:51.9 +00:16:50.2 DTG-MySport ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
126 Jฤnis Brลซklis 1974 01:36:54.9 +00:16:53.2 MTB Nฤซca ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM45
127 EDIJS JURGENSONS 1984 01:37:05.9 +00:17:04.2 Amserv Motors Toyota / greenspace.lv ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35
128 Kristaps ล ลซpols 1989 01:37:22.9 +00:17:21.2 INTERVALS.LV ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
129 Francis Rusiล†ลก 1995 01:37:37.7 +00:17:36.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
130 Ilmฤrs Birskis 1987 01:37:37.7 +00:17:36.2 Scarlight Movistar Team ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM35