Sandis Lasmans ๐ฑ๐ป LAT
01:49:57.8
Place: 304
Place in group: 50 (M35-39)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 299 | Ivars Zvirgzdiลลก | 1984 | 01:49:07.5 | +00:29:41.8 | โ | ๐ฑ๐ป LAT | M40-44 |
| 300 | Aare Huik | 1969 | 01:49:13.5 | +00:29:47.8 | Haanja Rattaklubi | ๐ช๐ช EST | M55-59 |
| 301 | Sandris Kaparkalฤjs | 1972 | 01:49:20.7 | +00:29:54.9 | โ | ๐ฑ๐ป LAT | M45-54 |
| 302 | Renฤrs ล mitiลลก | 1981 | 01:49:21.2 | +00:29:55.4 | โ | ๐ฑ๐ป LAT | M45-54 |
| 303 | Kendija Aparjode | 1996 | 01:49:26.8 | +00:30:01.6 | JUNDA Racing | ๐ฑ๐ป LAT | W19-34 |
| 304 | Sandis Lasmans | 1988 | 01:49:57.8 | +00:30:32.6 | โ | ๐ฑ๐ป LAT | M35-39 |
| 305 | Artis Lฤcis | 1982 | 01:50:03.5 | +00:30:37.8 | 3.RNC | ๐ฑ๐ป LAT | M40-44 |
| 306 | Arvฤซds Germovs | 1974 | 01:50:05.5 | +00:30:39.7 | โ | ๐ฑ๐ป LAT | M45-54 |
| 307 | Aivars Hemmelis | 1983 | 01:50:06.3 | +00:30:40.5 | LV Timber Racing Team | ๐ฑ๐ป LAT | M40-44 |
| 308 | Evija ฤerniลกeva | 1990 | 01:50:08.8 | +00:30:43.6 | Sporta Klubs Wendi | ๐ฑ๐ป LAT | W35+ |
| 309 | Mihails Rodionovs | 1967 | 01:50:15.3 | +00:30:49.5 | โ | ๐ฑ๐ป LAT | M55-59 |
