Fēlikss Āboliņš 🇱🇻 LAT
01:07:32.5
Place: 37
Place in group: 19 (M14)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 32 | Regnārs Ukins | 2013 | 01:06:19.7 | +00:10:13.5 | LiVelo / Zelta Zeme | 🇱🇻 LAT | M14 |
| 33 | Lauris Pētersons | 2012 | 01:06:25.5 | +00:10:19.2 | — | 🇱🇻 LAT | M14 |
| 34 | Nikolass Strauja | 2015 | 01:06:28.5 | +00:10:22.2 | VeloLifestyle/SmiltenesBJSS | 🇱🇻 LAT | M12 |
| 35 | Kate Egle | 2013 | 01:06:36.5 | +00:10:30.2 | Maxima | 🇱🇻 LAT | W14 |
| 36 | Anastasiia Marchenko | 2012 | 01:07:31.5 | +00:11:25.2 | RRS | 🇱🇻 LAT | W14 |
| 37 | Fēlikss Āboliņš | 2012 | 01:07:32.5 | +00:11:26.2 | — | 🇱🇻 LAT | M14 |
| 38 | Estere Bužinska | 2014 | 01:08:52.5 | +00:12:46.2 | KS Sporta klubs | 🇱🇻 LAT | W12 |
| 39 | Miķelis Jonins | 2012 | 01:09:16.8 | +00:13:10.5 | — | 🇱🇻 LAT | M14 |
| 40 | Matas Minkevičius | 2014 | 01:09:24.7 | +00:13:18.5 | LiVelo / Zelta Zeme | 🇱🇹 LTU | M12 |
| 41 | Maija Putāne | 2013 | 01:09:29.3 | +00:13:23.4 | Maxima | 🇱🇻 LAT | W14 |
| 42 | Elīza Kumska | 2013 | 01:09:57.7 | +00:13:51.5 | OK.Ringside | 🇱🇻 LAT | W14 |
