Martins Adamovics ๐Ÿ‡ฑ๐Ÿ‡ป LAT
02:14:14.3
Place: 74
Place in group: 7 (M45-54)
Diploma
# Participant Year Time Team Country Group
69 guy Sabo 1991 02:12:47.3 +00:19:43.5 โ€” ๐Ÿ‡ฎ๐Ÿ‡ฑ ISR M35-44
70 Riฤards Rullis 2000 02:13:15.8 +00:20:12.5 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M19-34
71 Nikon Annenkov 2008 02:13:45.8 +00:20:42.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M17-18
72 Mฤris Bernฤts 1985 02:13:46.3 +00:20:42.5 Virsotne/CASTELLI ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
73 Edijs Strฤ“lis 1998 02:13:49.6 +00:20:45.8 SKANSTE VIRล I ๐Ÿ‡ฑ๐Ÿ‡ป LAT M19-34
74 Martins Adamovics 1977 02:14:14.3 +00:21:10.5 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
75 Andris Semjonovs 1982 02:14:40.8 +00:21:37.6 DAKO ZIEMEฤปVIDZEME ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
76 Jฤnis Pฤ“tersons 1983 02:14:47.6 +00:21:43.8 INTERVALS.LV / ERST Finance ๐Ÿ‡ฑ๐Ÿ‡ป LAT M35-44
77 Raivis Belohvosciks 1976 02:14:54.8 +00:21:51.7 Amserv Motors ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
78 Riฤards Jakobsons 1981 02:15:13.6 +00:22:09.8 Goldingen Cycling Team ๐Ÿ‡ฑ๐Ÿ‡ป LAT M45-54
79 RENATE RODIONOVA 2002 02:15:43.1 +00:22:39.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT W19-34