Weekend Warriors
| # | Number | Participant | Country | Distance | Time | Points | Group | |
|---|---|---|---|---|---|---|---|---|
| 82 / 184 | 23 | Vjaฤeslavs Franฤuks | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:16:31.2 | 828 | M19-34 | 28 / 48 |
| 155 / 184 | 52 | Roberts Jaunzems | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:46:12.9 | 680 | M35-44 | 54 / 65 |
| 161 / 184 | 9 | Juris ViSockis | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:49:32.7 | 667 | M35-44 | 57 / 65 |
| โ | 7004 | Artลซrs Franฤuks | ๐ฑ๐ป LAT | Maxima Bฤrnu brauciens | โ | โ | B16Z | โ |
| โ | 7005 | Riฤards Franฤuks | ๐ฑ๐ป LAT | Maxima Bฤrnu brauciens | โ | โ | B19Z | โ |
