Milena Karlsone 🇱🇻 LAT
01:01:14.5
Place: 20
Place in group: 6 (W14)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 15 | Lauris Pētersons | 2012 | 01:00:24.5 | +00:09:28.5 | Amserv Motors | 🇱🇻 LAT | M14 |
| 16 | Anastasiia Marchenko | 2012 | 01:00:24.7 | +00:09:28.7 | Amserv Motors | 🇱🇻 LAT | W14 |
| 17 | Roberts Lūsis | 2014 | 01:00:34.2 | +00:09:38.2 | Talsu novada sporta skola | 🇱🇻 LAT | M12 |
| 18 | Anastasija Vekslere | 2013 | 01:00:46.7 | +00:09:50.7 | RRS | 🇱🇻 LAT | W14 |
| 19 | Matas Minkevičius | 2014 | 01:00:55.7 | +00:09:59.7 | LiVelo / Zelta Zeme | 🇱🇹 LTU | M12 |
| 20 | Milena Karlsone | 2013 | 01:01:14.5 | +00:10:18.5 | EMU Mālpils sporta klubs | 🇱🇻 LAT | W14 |
| 21 | Estere Bužinska | 2014 | 01:02:10.1 | +00:11:14.1 | KS Sporta klubs | 🇱🇻 LAT | W12 |
| 22 | Ričards Gribs | 2013 | 01:02:45.5 | +00:11:49.5 | — | 🇱🇻 LAT | M14 |
| 23 | Lukas Žerbis | 2015 | 01:03:51.5 | +00:12:55.5 | — | 🇱🇻 LAT | M12 |
| 24 | Enriko Šika | 2014 | 01:04:49.2 | +00:13:53.2 | VeloLifestyle/SmiltenesBJSS | 🇱🇻 LAT | M12 |
| 25 | Kārlis Pūce | 2015 | 01:05:13.5 | +00:14:17.5 | Saulkrasti velo | 🇱🇻 LAT | M12 |
