# | Team | Country | Time | Results | |
---|---|---|---|---|---|
1 | RRS DZIRCIEMS | π±π» LAT | 03:04:03.2 | β | 4 |
2 | Velo+ Bottari Baltic | π±π» LAT | 03:04:08.5 | + 00:00:05.3 | 4 |
3 | ATOM CYCLING CLUB | π±π» LAT | 03:04:25.2 | + 00:00:22.6 | 4 |
4 | RRS/SD PRO | π±π» LAT | 03:14:27.7 | + 00:10:24.5 | 4 |
5 | AS RΔͺGAS SILTUMS | π±π» LAT | 03:14:56.4 | + 00:10:53.1 | 4 |
6 | Amserv Motors Toyota / smartcars.lv | π±π» LAT | 03:15:11.8 | + 00:11:08.6 | 4 |
7 | ΔdaΕΎiVelo | π±π» LAT | 03:17:05.1 | + 00:13:01.9 | 4 |
8 | DASP/RΔ«gas satiksme | π±π» LAT | 03:18:31.6 | + 00:14:28.3 | 4 |
9 | Erica Synths | π±π» LAT | 03:19:32.0 | + 00:15:28.8 | 4 |
10 | HOPS! Factory Team | π±π» LAT | 03:20:13.2 | + 00:16:09.9 | 4 |
11 | Maxima | π±π» LAT | 03:24:55.6 | + 00:20:52.4 | 4 |
12 | Digimoni Ar Ε½ilitonu | π±π» LAT | 03:24:57.6 | + 00:20:54.4 | 4 |
13 | CRK Ε merlis | π±π» LAT | 03:26:14.1 | + 00:22:10.9 | 4 |
14 | Velo JΔkabpils | π±π» LAT | 03:26:30.5 | + 00:22:27.3 | 4 |
15 | GASO | π±π» LAT | 03:27:49.1 | + 00:23:45.8 | 4 |
16 | RΔ«gas valstspilsΔtas paΕ‘valdΔ«ba | π±π» LAT | 03:29:33.8 | + 00:25:30.6 | 4 |
17 | GarΔmejot/Nanotev.lv | π±π» LAT | 03:33:40.3 | + 00:29:37.1 | 4 |
18 | Mitigate | π±π» LAT | 03:33:50.3 | + 00:29:47.1 | 4 |
19 | WESS Motors TOYOTA | π±π» LAT | 03:35:01.8 | + 00:30:58.6 | 4 |
20 | Latvian Cycling Girls | π±π» LAT | 03:36:29.7 | + 00:32:26.5 | 4 |
21 | Ignitis Group Latvija | π±π» LAT | 03:57:47.9 | + 00:53:44.7 | 4 |
22 | Riepu Kontats/MN PRO | π±π» LAT | 03:59:49.3 | + 00:55:46.1 | 4 |
23 | #nightrideriga | π±π» LAT | 04:01:25.1 | + 00:57:21.9 | 4 |
24 | RiksΔ«ts | π±π» LAT | 04:04:15.6 | + 01:00:12.4 | 4 |
25 | DECTA | π±π» LAT | 04:04:56.2 | + 01:00:53.1 | 4 |
26 | Accenture Baltics | π±π» LAT | 04:11:29.0 | + 01:07:25.8 | 4 |
27 | Trodo | π±π» LAT | 04:15:03.9 | + 01:11:00.7 | 4 |
28 | AUTO KADA | π±π» LAT | 04:18:39.5 | + 01:14:36.2 | 4 |
29 | LiVelo / Zelta Zeme | π±π» LAT | 04:20:32.6 | + 01:16:29.4 | 4 |
30 | SSI SCHAEFER | π±π» LAT | 04:20:55.7 | + 01:16:52.5 | 4 |
31 | C.T.Co | π±π» LAT | 04:30:17.8 | + 01:26:14.6 | 4 |
32 | Atea Global Services | π±π» LAT | 04:30:49.0 | + 01:26:45.8 | 4 |
33 | CrossChem | π±π» LAT | 04:32:15.6 | + 01:28:12.4 | 4 |
34 | Troja | π±π» LAT | 04:39:40.3 | + 01:35:37.1 | 4 |
35 | Rolling | π±π» LAT | 04:42:06.5 | + 01:38:03.3 | 4 |
36 | AS Magnetiq Bank | π±π» LAT | 05:02:05.8 | + 01:58:02.6 | 4 |
37 | Sumus | π±π» LAT | 05:10:19.7 | + 02:06:16.4 | 4 |
38 | Dzelzs Rumaks | π±π» LAT | 05:10:53.6 | + 02:06:50.3 | 4 |
39 | AS Olainfarm | π±π» LAT | 05:14:02.6 | + 02:09:59.4 | 4 |
40 | Lande.finance | π±π» LAT | 05:42:54.5 | + 02:38:51.3 | 4 |
41 | DTG-MySport | π±π» LAT | 02:25:38.9 | β | 3 |
42 | Alko | π±π» LAT | 02:41:34.4 | β | 3 |
43 | EMU MΔlpils sporta klubs | π±π» LAT | 03:04:03.8 | β | 3 |
44 | mammadaba | π±π» LAT | 03:19:18.4 | β | 3 |
45 | Capy cycle team | π±π» LAT | 03:34:21.6 | β | 3 |
46 | DAKO ZiemeΔΌvidzeme | π±π» LAT | 01:32:04.6 | β | 2 |
47 | Δgenskalna Ε muΔΌi | π±π» LAT | 01:35:39.4 | β | 2 |
48 | Autonams | π±π» LAT | 01:36:07.2 | β | 2 |
49 | Engures sportam | π±π» LAT | 01:39:05.8 | β | 2 |
50 | SapΕi uz pjedestΔla | π±π» LAT | 01:42:21.0 | β | 2 |
51 | SK Piebalga | π±π» LAT | 01:42:23.1 | β | 2 |
52 | Latvijas dzelzceΔΌΕ‘ | π±π» LAT | 01:42:32.2 | β | 3 |
53 | Salaspils/ZΔ«riΕi | π±π» LAT | 01:45:39.0 | β | 2 |
54 | ROADEX | π±π» LAT | 01:47:39.2 | β | 2 |
55 | VellapΔda | π±π» LAT | 01:48:40.1 | β | 2 |
56 | RUMS | π±π» LAT | 01:49:09.6 | β | 2 |
57 | Baltic Block | π±π» LAT | 01:52:20.7 | β | 2 |
58 | KOPΔ KOPΔ | π±π» LAT | 01:53:28.8 | β | 2 |
59 | TRUFIT.EU | π±π» LAT | 01:56:00.5 | β | 2 |
60 | Probike.lv | π±π» LAT | 01:58:39.9 | β | 2 |
61 | TVAIKONIS.LV | π±π» LAT | 02:00:27.1 | β | 2 |
62 | Sveaskog Baltfor | π±π» LAT | 02:01:47.4 | β | 2 |
63 | MetΔlu Pasaule | π±π» LAT | 02:11:02.1 | β | 2 |
64 | SEB Global Services | π±π» LAT | 02:11:54.6 | β | 2 |
65 | 4erniy_ricarj | π±π» LAT | 02:15:21.7 | β | 2 |
66 | Kiwa Latvia | π±π» LAT | 02:18:17.1 | β | 2 |
67 | Eizenbergu Δ£imene | π±π» LAT | 02:19:14.2 | β | 2 |
68 | SermuliΕi | π±π» LAT | 02:35:17.0 | β | 3 |
69 | Toma SkujiΕa Ε«sas | π±π» LAT | 02:40:57.3 | β | 2 |
70 | GreenApple | π±π» LAT | 02:48:51.8 | β | 2 |
71 | DPD | π±π» LAT | 02:50:18.2 | β | 2 |
72 | 69'ers | π±π» LAT | 02:51:17.6 | β | 2 |
73 | Sia Velokurjers | π±π» LAT | 02:51:31.8 | β | 2 |
74 | Signet Bank | π±π» LAT | 02:58:53.8 | β | 2 |
75 | KNSS/MSΔ’ | π±π» LAT | 00:46:01.0 | β | 1 |
76 | KK | π±π» LAT | 00:46:04.1 | β | 1 |
77 | VeloRΔ«ts Gulbene | π±π» LAT | 00:46:04.7 | β | 1 |
78 | Ledusskapis | π±π» LAT | 00:46:14.9 | β | 1 |
79 | VeloLifestyle/SmiltenesBJSS | π±π» LAT | 00:46:17.7 | β | 1 |
80 | Baltijas sports | π±π» LAT | 00:46:18.7 | β | 1 |
81 | Wirtgen Latvia | π±π» LAT | 00:49:26.9 | β | 1 |
82 | Randori | π±π» LAT | 00:49:28.9 | β | 1 |
83 | Auseklis IK | π±π» LAT | 00:49:30.4 | β | 1 |
84 | Velo Iecava | π±π» LAT | 00:49:37.3 | β | 1 |
85 | Velo klubs Sigulda | π±π» LAT | 00:49:44.9 | β | 1 |
86 | SHARKY | π±π» LAT | 00:51:15.2 | β | 1 |
87 | VELO EXPRESS SCOTT | π±π» LAT | 00:51:15.7 | β | 1 |
88 | ElΔ«za Racing Team | π±π» LAT | 00:51:16.0 | β | 1 |
89 | Trufit | π±π» LAT | 00:51:16.5 | β | 1 |
90 | MB79 - CΔSIS | π±π» LAT | 00:51:23.5 | β | 1 |
91 | PILZENGANG | π±π» LAT | 00:52:14.9 | β | 1 |
92 | Acsaabols | π±π» LAT | 00:52:31.5 | β | 1 |
93 | Valsts policija | π±π» LAT | 00:52:39.7 | β | 1 |
94 | Valga-Valka Spordiklubi | πͺπͺ EST | 00:52:41.2 | β | 1 |
95 | Gravel beasts | π±π» LAT | 00:52:49.4 | β | 1 |
96 | RRS Alfa | π±π» LAT | 00:54:33.2 | β | 1 |
97 | Δ’ibuΔΌi | π±π» LAT | 00:54:35.4 | β | 1 |
98 | Cuba | π¨πΊ CUB | 00:54:36.1 | β | 1 |
99 | zz Dats | π±π» LAT | 00:55:03.3 | β | 1 |
100 | RRS | π±π» LAT | 00:55:56.3 | β | 1 |
Toyota Riga Cycling Marathon 2024
Organizer: Igo JapiΕa sporta aΔ£entΕ«ra
06/02/2024
The date of the event