Aija Bondare ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:30:29.2
Chip Time: 00:02:50.7
Place: 1208
Place in group: 160 (W)
Diploma
# Participant Year Time Team Country Group
1203 Vladislavs Blลซms 1999 01:29:41.8 +00:41:19.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1204 Edgars ฤŒucmans 2003 01:29:44.7 +00:41:22.2 WESS Motors Toyota ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1205 Aldis Cimdiล†ลก 1960 01:30:01.2 +00:41:38.7 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1206 Martins Ferstls 2009 01:30:02.2 +00:41:39.7 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1207 ฤ’riks Bondars 2012 01:30:23.8 +00:42:01.3 Maxima ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-14
1208 Aija Bondare 1981 01:30:29.2 +00:42:06.6 Maxima ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1209 Rita Rozenbeka 1987 01:30:32.6 +00:42:10.8 โ€” ๐Ÿ‡จ๐Ÿ‡พ CYP W
1210 Olga Mure 1986 01:30:44.7 +00:42:22.1 Maxima ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1211 Arsenijs ล estakovs 2010 01:30:58.2 +00:42:35.6 WESS Motors Toyota ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-16
1212 Emils Vigants 2001 01:31:01.7 +00:42:39.1 GoCardless ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1213 Diฤna Spiridovska 1987 01:31:11.7 +00:42:49.2 Velo+ Bottari Baltic ๐Ÿ‡ฑ๐Ÿ‡ป LAT W