EMU Mฤlpils sporta klubs
| # | Number | Participant | Country | Distance | Time | Group | |
|---|---|---|---|---|---|---|---|
| 438 / 1322 | 3120 | Roberts Strauss | ๐ฑ๐ป LAT | Tautas brauciens | 00:59:33.8 | M | 405 / 1034 |
| โ | 20 | Juris Visockis | ๐ฑ๐ป LAT | Kritฤrija brauciens | โ | โ | โ |
| 107 / 1246 | 7848 | Aivars Strauss | ๐ฑ๐ป LAT | ฤขimenes brauciens | 00:38:48.9 | โ | 105 / 1229 |
| 108 / 1246 | 7847 | Teodors Strauss | ๐ฑ๐ป LAT | ฤขimenes brauciens | 00:38:48.9 | โ | 106 / 1229 |
| โ | โ | ฤdolfs Strauss | ๐ฑ๐ป LAT | Bฤrnu brauciens | โ | โ | โ |
