Normunds Andersons ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:33:15.0
Chip Time: 00:01:18.7
Place: 1233
Place in group: 996 (M)
Diploma
# Participant Year Time Team Country Group
1228 Elฤซna Dimza 2013 01:32:53.4 +00:44:30.8 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT W-14
1229 Elizabete ฤปaksa 2012 01:32:53.5 +00:44:31.4 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT W-14
1230 Mฤrtiล†ลก Plikลกs 1999 01:32:54.8 +00:44:32.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1231 Laine Aizpuriete 1999 01:33:11.1 +00:44:48.6 Mitigate ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1232 Kristฤซne Baltgalve 1989 01:33:11.1 +00:44:48.6 Mitigate ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1233 Normunds Andersons 1977 01:33:15.0 +00:44:52.5 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
1234 Iveta Andersone 1980 01:33:15.1 +00:44:52.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1235 Olga Francuzova 1984 01:33:21.3 +00:44:58.8 Accenture Baltics ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1236 Tatjana Lฤce 1976 01:33:26.2 +00:45:03.7 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1237 Viktorija Nadejeva 1985 01:33:49.4 +00:45:26.9 WESS Motors Toyota ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
1238 Krists ฤถuze 2001 01:33:54.5 +00:45:32.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M