Karin Gross ๐Ÿ‡ฉ๐Ÿ‡ช GER
01:11:23.3
Chip Time: 00:01:32.5
Place: 859
Place in group: 56 (W)
Diploma
# Participant Year Time Team Country Group
854 Kristaps Gulbis 2003 01:11:13.2 +00:22:50.7 Rฤซgas Siltums ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
855 Mihails Galuza 2009 01:11:14.0 +00:22:51.4 ฤŒangali ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
856 Aleksandra Kurilina 1997 01:11:14.2 +00:22:51.7 ฤŒangali ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
857 Sergey Spitsyn 1965 01:11:18.2 +00:22:55.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
858 Ivars Verze 1963 01:11:21.6 +00:22:59.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
859 Karin Gross 1977 01:11:23.3 +00:23:00.8 โ€” ๐Ÿ‡ฉ๐Ÿ‡ช GER W
860 Volker Hannig 1966 01:11:23.5 +00:23:01.3 โ€” ๐Ÿ‡ฉ๐Ÿ‡ช GER M
861 Vadims Staลกkeviฤs 1986 01:11:23.7 +00:23:01.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
862 Andris Jansons 1985 01:11:24.0 +00:23:01.4 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
863 Diฤna Tjarve 1996 01:11:24.5 +00:23:02.2 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT W
864 Jฤnis Pฤ“teris Gicฤ“viฤs 1996 01:11:24.6 +00:23:02.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M