Dace Liepiลa ๐ฑ๐ป LAT
00:29:27.5
Result data
- Start
- May 6, 2023, 3:24 p.m.
- End
- May 6, 2023, 3:54 p.m.
- Time
- 00:29:27.5
- Distance
- 5000m
- Place
- 41
Full workout
POLAR
- Start
- May 6, 2023, 3:24 p.m. (Europe/Riga)
- End
- May 6, 2023, 4:04 p.m. (Europe/Riga)
- Time
- 00:39:23
- Distance
- 6468.60m
| # | Participant | Time | Points | Country | |
|---|---|---|---|---|---|
| 36 | Gita Karlsone | 00:27:54.4 | +00:09:55.5 | 644 | ๐ฑ๐ป LAT |
| 37 | David Amengual | 00:28:21.6 | +00:10:22.7 | 634 | ๐ช๐ธ ESP |
| 38 | Ginta Jakoviฤa | 00:28:38.1 | +00:10:39.2 | 628 | ๐ฑ๐ป LAT |
| 39 | Kฤrlis Krฤซgalis | 00:28:51.3 | +00:10:52.4 | 623 | ๐ฑ๐ป LAT |
| 40 | Vita Baumane | 00:29:20.9 | +00:11:22.1 | 613 | ๐ธ๐ช SWE |
| 41 | Dace Liepiลa | 00:29:27.5 | +00:11:28.6 | 610 | ๐ฑ๐ป LAT |
| 42 | Santa Mickus | 00:29:27.6 | +00:11:28.7 | 610 | ๐ฑ๐ป LAT |
| 43 | Elฤna Silฤja | 00:29:44.0 | +00:11:45.2 | 605 | ๐ฑ๐ป LAT |
| 44 | Mฤrtiลลก Veseris | 00:30:47.3 | +00:12:48.5 | 584 | ๐ฑ๐ป LAT |
| 45 | Santa Roze | 00:31:30.3 | +00:13:31.4 | 571 | ๐ฑ๐ป LAT |
| 46 | Juris Kabanovs | 00:31:36.0 | +00:13:37.1 | 569 | ๐ฑ๐ป LAT |
