Dako Ziemeļvidzeme
| Number | Participant | Country | Distance | Group |
|---|---|---|---|---|
| — | Dāvis Starikovs | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Artis Mežraups | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Rinalds Skopāns | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Ints Lērme | 🇱🇻 LAT | Pusmaratona distance | V 45 |
| — | Mārtiņš Puriņš | 🇱🇻 LAT | Pusmaratona distance | V 45 |
| — | Zigmārs Zučiks | 🇱🇻 LAT | Pusmaratona distance | V 45 |
| — | Toms Glaudiņš | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Mārtiņš Ļipatovs | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Dainis Homko | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Andris Semjonovs | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Mārtiņš Daļeckis | 🇱🇻 LAT | Pusmaratona distance | V P |
| — | Jānis Homko | 🇱🇻 LAT | Pusaudžu distance | V14 |
| — | Daniels Homko | 🇱🇻 LAT | Pusaudžu distance | V14 |
| — | Rainers Zviedris | 🇱🇻 LAT | Maratona distance | Vīri U23 |
| — | Roberts Slotiņš | 🇱🇻 LAT | Maratona distance | Vīri 30 |
| — | Kristaps Kārkliņš | 🇱🇻 LAT | Maratona distance | Vīri |
| — | Kristers Kovgers | 🇱🇻 LAT | Maratona distance | Vīri 30 |
| — | Nauris Zviedris | 🇱🇻 LAT | Maratona distance | Vīri 30 |
| — | Jānis Rapa | 🇱🇻 LAT | Maratona distance | Vīri 50 |
| — | Agnis Apse | 🇱🇻 LAT | Maratona distance | Vīri 50 |
