Velotrenini.lv
| # | Number | Participant | Country | Distance | Time | Points | Group | |
|---|---|---|---|---|---|---|---|---|
| 90 / 148 | 156 | Kristians Edvards Raudiลลก | ๐ฑ๐ป LAT | Toyota Gravel distance | 02:39:29.3 | 816 | M19-34 | 29 / 37 |
| 76 / 395 | 1360 | Kristaps Ozols | ๐ฑ๐ป LAT | Everest distance | 01:40:43.3 | 738 | M35-39 | 13 / 60 |
| 79 / 395 | 1359 | Ralfs Stratans | ๐ฑ๐ป LAT | Everest distance | 01:40:51.8 | 737 | M19-34 | 15 / 63 |
| 103 / 395 | 1460 | Mฤrtiลลก Kleinhofs | ๐ฑ๐ป LAT | Everest distance | 01:44:11.5 | 714 | M35-39 | 17 / 60 |
| 119 / 395 | 768 | Ivars Oiguss | ๐ฑ๐ป LAT | Everest distance | 01:45:06.5 | 707 | M45-54 | 25 / 79 |
| โ | 848 | Andres Serrano | ๐ฑ๐ป LAT | Everest distance | โ | โ | M55-59 | โ |
| โ | 1277 | Eduards Rฤns | ๐ฑ๐ป LAT | Everest distance | โ | โ | M45-54 | โ |
