# | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
---|---|---|---|---|---|---|---|---|---|
23 | 737 | Romans Jezovs | 1986 | 01:53:29.4 | +00:04:40.9 | Eži | 863 | 🇱🇻 LAT | M30 |
24 | 717 | Ādolfs Žunna | 1993 | 01:53:55.2 | +00:05:06.7 | Valmieras velo vienība | 860 | 🇱🇻 LAT | M30 |
25 | 967 | Everts Meijers | 2008 | 01:55:58.2 | +00:07:09.7 | NN Sporta klubs/RRS | 844 | 🇱🇻 LAT | M16 |
26 | 966 | Kristers Raginskis | 2008 | 01:55:59.4 | +00:07:10.9 | Engures sportam | 844 | 🇱🇻 LAT | M16 |
27 | 714 | Māris Rozenšteins | 1985 | 01:56:01.4 | +00:07:12.9 | ALD Automotive | Pilna Servisa Auto Līzings | 844 | 🇱🇻 LAT | M30 |
28 | 1187 | Janis Vanags | 1979 | 01:56:03.7 | +00:07:15.2 | Valmieras velo vienība | 844 | 🇱🇻 LAT | M40 |
29 | 723 | Dainis Homko | 1984 | 01:56:05.2 | +00:07:16.7 | DAKO Ziemeļvidzeme | 844 | 🇱🇻 LAT | M30 |
30 | 721 | Sandris Šika | 1975 | 01:56:07.4 | +00:07:18.9 | Stopiņi Velo | 843 | 🇱🇻 LAT | M40 |
31 | 727 | Mārtiņš Ranka | 1991 | 01:56:08.2 | +00:07:19.7 | — | 843 | 🇱🇻 LAT | M30 |
32 | 732 | Kaspars Meinuzs | 1976 | 01:56:11.2 | +00:07:22.7 | SKANSTE VIRŠI | 843 | 🇱🇻 LAT | M40 |
33 | 738 | Edgars Jēgers | 1977 | 01:56:13.9 | +00:07:25.5 | — | 843 | 🇱🇻 LAT | M40 |
5. posms - Valka/Valga
Organizators: Latvijas Kalnu divriteņu federācija
12.08.2023
Pasākuma norises datums